League History

Season Cycle Players Season Closed
Break Season 2016 143 January 31, 2016
Tech Season 2016 143 December 31, 2015
Nature Season 2016 142 November 30, 2015
Sootopolis Gym 2015 216 October 19, 2015
Mossdeep Gym 2015 226 September 07, 2015
Fortree Gym 2015 194 July 27, 2015
Petalburg Gym 2015 186 June 15, 2015
Lavaridge Gym 2015 162 May 05, 2015
Mauville Gym 2015 135 March 23, 2015
Dewford Gym 2015 125 February 09, 2015
Rustboro Gym 2015 122 December 29, 2014
Greninja 2014 122 November 03, 2014
Delphox 2014 88 August 04, 2014
Chesnaught 2014 73 June 23, 2014
Yveltal 2014 37 May 12, 2014
Xerneas 2014 25 March 31, 2014
Back to Top

You are about to leave a site operated by The Pokémon Company International, Inc.

Close Window

Please note that some areas of Pokemon.com may not display correctly in your browser.

Please upgrade to one of these more modern browsers:

Click here to visit Pokemon.com using your current browser.