League History

Season Cycle Players Season Closed
April 2025 2025 85 April 30, 2025
March 2025 2025 83 March 31, 2025
February 2025 2025 81 February 28, 2025
January 2025 2025 84 January 31, 2025
December 2024 2025 83 December 31, 2024
November 2024 2025 83 November 30, 2024
October 2024 2025 81 October 31, 2024
September 2024 2025 85 September 30, 2024
August 2024 2025 83 August 31, 2024
July 2024 2025 76 July 31, 2024
June 2024 2024 84 June 30, 2024
May 2024 2024 90 May 31, 2024
April 2024 2024 86 April 30, 2024
March 2024 2024 105 March 31, 2024
February 2024 2024 83 February 29, 2024
January 2024 2024 81 January 31, 2024
December 2023 2024 86 December 31, 2023
November 2023 2024 82 November 30, 2023
October 2023 2024 88 October 31, 2023
September 2023 2024 71 September 30, 2023
August 2023 2024 53 August 31, 2023
July 2023 2024 64 July 31, 2023
June 2023 2023 62 June 30, 2023
May 2023 2023 57 May 31, 2023
April 2023 2023 48 April 30, 2023
Back to Top

You are about to leave a site operated by The Pokémon Company International, Inc.

Close Window

Please note that some areas of Pokemon.com may not display correctly in your browser.

Please upgrade to one of these more modern browsers:

Click here to visit Pokemon.com using your current browser.