League History

Season Cycle Players Season Closed
April 2025 2025 40 April 30, 2025
March 2025 2025 64 March 31, 2025
February 2025 2025 62 February 28, 2025
January 2025 2025 87 January 31, 2025
December 2024 2025 82 December 31, 2024
November 2024 2025 79 November 30, 2024
October 2024 2025 73 October 31, 2024
August 2024 2025 79 August 31, 2024
July 2024 2025 79 July 31, 2024
June 2024 2024 59 June 30, 2024
May 2024 2024 76 May 31, 2024
April 2024 2024 76 April 30, 2024
March 2024 2024 76 March 31, 2024
February 2024 2024 63 February 29, 2024
December 2023 2024 63 December 31, 2023
November 2023 2024 63 November 30, 2023
September 2023 2024 63 September 30, 2023
August 2023 2024 36 August 31, 2023
July 2023 2024 36 July 31, 2023
June 2023 2023 29 June 30, 2023
May 2023 2023 29 May 31, 2023
April 2023 2023 12 April 30, 2023
March 2023 2023 29 March 31, 2023
February 2023 2023 29 February 28, 2023
January 2023 2023 29 January 31, 2023
Back to Top

You are about to leave a site operated by The Pokémon Company International, Inc.

Close Window

Please note that some areas of Pokemon.com may not display correctly in your browser.

Please upgrade to one of these more modern browsers:

Click here to visit Pokemon.com using your current browser.