Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Feb 27, 2019 6:30PM | 2.3 miles |
Pokémon TCG | Premier | League Challenge: Standard | Fountain Valley, California, 92708 | Sanctioned | Feb 23, 2019 12:00PM | 2.3 miles |
Pokémon TCG | Pokémon League | Kingslayer Pokemon | Fountain Valley, California, 92708 | Active | Feb 27, 2019 7:00PM | 2.3 miles |
Video Game | Premier | 2019 Pokémon Midseason Showdown - Moon Series | Santa Ana, California, 92701 | Sanctioned | Mar 24, 2019 11:00AM | 5.0 miles |
ALL | Pokémon League | Burger King - Huntington Beach | Huntington Beach, California, 92647 | Active | Feb 23, 2019 3:00PM | 5.5 miles |
ALL | Pokémon League | Orange League | Orange, California, 92867 | Active | Feb 24, 2019 4:00PM | 9.4 miles |
Pokémon TCG | Pokémon League | The Game Chest | Mission Viejo, California, 92692 | Active | Feb 23, 2019 12:00PM | 15.8 miles |
Pokémon TCG | Pokémon League | Finch and Sparrow Games | Signal Hill, California, 90755 | Active | Feb 21, 2019 6:00PM | 17.0 miles |
Video Game | Premier | 2019 Pokémon Premier Challenge - March Moon Series | Norwalk, California, 90650 | Sanctioned | Mar 02, 2019 12:00PM | 18.0 miles |
ALL | Pokémon League | Norwalk Pokemon League | Norwalk, California, 90650-5428 | Active | Feb 25, 2019 8:00PM | 18.0 miles |
Pokémon TCG | Tournament | Psycho Turtle Booster Box Tournament | Downey, California, 90240 | Sanctioned | Feb 23, 2019 1:00PM | 22.6 miles |
ALL | Pokémon League | Psycho Turtle Squad | Downey, California, 90240 | Active | Feb 23, 2019 2:00PM | 22.6 miles |
ALL | Pokémon League | TWEEDY Gaming League | South Gate, California, 90280 | Active | Feb 23, 2019 12:00PM | 24.4 miles |
Pokémon TCG | Premier | Sun & Moon — Team Up League Challenge | South Gate, California, 90280 | Sanctioned | Feb 23, 2019 11:00AM | 24.4 miles |
Pokémon TCG | Pokémon League | CBC Pokemon League | South Gate, California, 90280 | Active | Feb 26, 2019 8:00PM | 24.5 miles |
Pokémon TCG | Premier | CardBoard Crazies Season 1 Team up League Challenge | South Gate, California, 90280 | Sanctioned | Feb 25, 2019 7:00PM | 24.5 miles |
Pokémon TCG | Pokémon League | ProjectCCG | Montebello, California, 90640 | Active | Feb 23, 2019 2:00PM | 27.2 miles |
Pokémon TCG | Premier | Pokemon Team Up Standard League Cup | Baldwin Park, California, 91706 | Sanctioned | Mar 23, 2019 11:00AM | 27.2 miles |
Pokémon TCG | Pokémon League | Blackstone Owl | Baldwin Park, California, 91706 | Active | Feb 23, 2019 12:00PM | 27.2 miles |
Pokémon TCG | Pokémon League | The Game Chest Del Amo | Torrance, California, 90503 | Active | Feb 22, 2019 6:00PM | 27.5 miles |
ALL | Pokémon League | Montclair league | Montclair, California, 91763 | Active | Feb 24, 2019 12:00PM | 30.2 miles |
ALL | Pokémon League | Manhattan Beach League- Comic Bug | Manhattan Beach, California, 90266 | Active | Feb 21, 2019 12:00PM | 30.6 miles |
Pokémon TCG | Tournament | Top Deck Keep Weekly Standard Tournament | Riverside, California, 92503 | Sanctioned | Mar 06, 2019 6:00PM | 31.8 miles |
Pokémon TCG | Tournament | Top Deck Keep Weekly Expanded Tournament | Riverside, California, 92503 | Sanctioned | Feb 25, 2019 6:00PM | 31.8 miles |
Pokémon TCG | Premier | Top Deck Keep - League Cup (Team Up) | Riverside, California, 92503 | Sanctioned | Apr 20, 2019 10:00AM | 31.8 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Jan 30, 2019 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Feb 06, 2019 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Feb 13, 2019 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Feb 20, 2019 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament | Fountain Valley, California, 92708 | Sanctioned | Jul 18, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament prizing increased! | Fountain Valley, California, 92708 | Sanctioned | Jun 06, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament prizing increased! | Fountain Valley, California, 92708 | Sanctioned | Jun 20, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament prizing increased! | Fountain Valley, California, 92708 | Sanctioned | Jul 11, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament prizing increased! | Fountain Valley, California, 92708 | Sanctioned | Jul 25, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Aug 15, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Aug 29, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Sep 12, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Sep 19, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Sep 26, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Sep 26, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament | Fountain Valley, California, 92708 | Sanctioned | Oct 06, 2018 6:30PM | 2.3 miles |
Pokémon TCG | Premier | League Challenge: Standard | Fountain Valley, California, 92708 | Sanctioned | Oct 27, 2018 12:30PM | 2.3 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jun 16, 2018 3:00PM | 12.1 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jun 17, 2018 3:00PM | 12.1 miles |
Pokémon TCG | Tournament | Pokemon Standard Format Tournament | Anaheim, California, 92806 | Sanctioned | Jun 30, 2018 3:30PM | 12.1 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jul 07, 2018 3:30PM | 12.1 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jul 14, 2018 3:30PM | 12.1 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jun 10, 2018 3:00PM | 12.1 miles |
Pokémon TCG | Tournament | PlayLive Pokemon | Fullerton, California, 92831 | Sanctioned | Jun 12, 2018 6:30PM | 13.3 miles |
Pokémon TCG | Tournament | Forbidden Light Booster Draft | Mission Viejo, California, 92691 | Sanctioned | Jul 12, 2018 6:30PM | 13.8 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.