Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Premier | December League Challenge / Toys-For-Tots | Edwardsville, Illinois, 62025 | Sanctioned | Dec 15, 2019 12:00PM | 4.2 miles |
Pokémon TCG | Premier | Regional Championships Master TCG | Collinsville, Missouri, 62234 | Sanctioned | Feb 29, 2020 12:00AM | 11.7 miles |
Pokémon TCG | Premier | Regional Championships Senior/Junior TCG | Collinsville, Missouri, 62234 | Sanctioned | Feb 29, 2020 12:00AM | 11.7 miles |
Video Game | Premier | Regional Championships VGC | Collinsville, Missouri, 62234 | Sanctioned | Feb 29, 2020 12:00AM | 11.7 miles |
Pokémon TCG | Pokémon League | The Dojo | COLLINSVILLE, Illinois, 62234 | Active | Dec 15, 2019 2:30PM | 12.0 miles |
Video Game | Premier | December Premier Challenge | SAINT LOUIS, Missouri, 63130 | Sanctioned | Dec 29, 2019 12:30PM | 23.3 miles |
Video Game | Premier | January Premier Challenge - Sword and Shield! | SAINT LOUIS, Missouri, 63130 | Sanctioned | Jan 12, 2020 12:30PM | 23.3 miles |
Pokémon TCG | Pokémon League | Fantasy Shop Creve Coeur Pokemon League | Creve Coeur, Missouri, 63141 | Active | Dec 15, 2019 12:00PM | 29.4 miles |
Pokémon TCG | Tournament | Sun & Moon Tournament | Creve Coeur, Missouri, 63141 | Sanctioned | Dec 29, 2019 12:00PM | 29.4 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Creve Coeur, Missouri, 63141 | Sanctioned | Jan 25, 2020 4:00PM | 29.4 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Creve Coeur, Missouri, 63141 | Sanctioned | Jan 26, 2020 12:00PM | 29.4 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Challenge | Creve Coeur, Missouri, 63141 | Sanctioned | Dec 15, 2019 12:00PM | 29.4 miles |
ALL | Pokémon League | Yeti Gaming League | Crestwood, Missouri, 63126 | Active | Dec 11, 2019 7:00PM | 31.0 miles |
Pokémon TCG | Pokémon League | St. Louis South County Pokemon | St. Louis, Missouri, 63128 | Active | Dec 14, 2019 11:00AM | 31.4 miles |
Pokémon TCG | Tournament | Miniature Market Pokémon TCG | St Louis, Missouri, 63131 | Sanctioned | Dec 10, 2019 5:30PM | 32.8 miles |
Pokémon TCG | Tournament | Miniature Market Pokémon TCG | St Louis, Missouri, 63131 | Sanctioned | Jan 07, 2020 5:30PM | 32.8 miles |
Pokémon TCG | Pokémon League | Miniature Market | St Louis, Missouri, 63131 | Active | Dec 10, 2019 6:00PM | 32.8 miles |
Pokémon TCG | Tournament | Miniature Market Pokémon TCG | St Louis, Missouri, 63131 | Sanctioned | Jan 07, 2020 5:30PM | 32.8 miles |
ALL | Pokémon League | The Collector Store LLC Pokemon League | St. Peters, Missouri, 63303 | Active | Dec 13, 2019 6:00PM | 33.9 miles |
Pokémon TCG | Pokémon League | Main Street Music Starter League | Waterloo, Illinois, 62298 | Active | Dec 15, 2019 12:00PM | 36.6 miles |
Pokémon TCG | Pokémon League | Manticore league | o'fallon, Missouri, 63366 | Active | Dec 14, 2019 12:00PM | 41.3 miles |
Pokémon TCG | Premier | CELC2 | O'Fallon, Missouri, 63366 | Sanctioned | Dec 14, 2019 12:00PM | 41.3 miles |
Pokémon TCG | Pokémon League | WashMoPokemon | Washington, Missouri, 63090 | Active | Dec 15, 2019 3:00PM | 60.8 miles |
Pokémon TCG | Pokémon League | Die Hard League | Springfield, Illinois, 62703 | Active | Dec 12, 2019 6:00PM | 65.8 miles |
ALL | Pokémon League | Game Table Pokemon League | Carbondale, Illinois, 62918 | Active | Dec 09, 2019 6:00PM | 68.4 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Tournament | Standard Tournament 11/11/18 | Creve Coeur, Missouri, 63141 | Sanctioned | Nov 11, 2018 12:00PM | 29.4 miles |
Pokémon TCG | Tournament | Standard Tournament 11/03/18 | Creve Coeur, Missouri, 63141 | Sanctioned | Nov 03, 2018 12:30PM | 29.4 miles |
Pokémon TCG | Tournament | Sun & Moon-Celestial Storm Prerelease | Crestwood, Missouri, 63126 | Sanctioned | Jul 25, 2018 6:30PM | 31.0 miles |
Pokémon TCG | Tournament | League Cup | Crestwood, Missouri, 63126 | Sanctioned | Sep 29, 2018 9:30AM | 31.0 miles |
Pokémon TCG | Tournament | Ben Pezold | St. Charles, Missouri, 63303 | Sanctioned | Oct 12, 2018 9:00AM | 32.6 miles |
Pokémon TCG | Tournament | Collector Store | St. Charles, Missouri, 63303 | Sanctioned | Sep 14, 2018 9:00AM | 32.6 miles |
Pokémon TCG | Tournament | Pokemon TCG Standard 8-3-18 | St. Charles, Missouri, 63303 | Sanctioned | Aug 03, 2018 5:00PM | 32.6 miles |
Pokémon TCG | Tournament | Ben Pezold | St. Charles, Missouri, 63303 | Sanctioned | Jun 29, 2018 9:00AM | 32.6 miles |
Pokémon TCG | Tournament | Pokemon TCG Standard 7-6-18 | St. Charles, Missouri, 63303 | Sanctioned | Jul 06, 2018 9:00AM | 32.6 miles |
Pokémon TCG | Tournament | Die Hard Tournament | Springfield, Illinois, 62703 | Sanctioned | Oct 18, 2018 6:15PM | 65.8 miles |
Pokémon TCG | Tournament | Die Hard Tournament | Springfield, Illinois, 62703 | Sanctioned | Nov 15, 2018 6:15PM | 65.8 miles |
Pokémon TCG | Tournament | Locals #1 | Carbondale, Illinois, 62901 | Sanctioned | Nov 11, 2019 4:00PM | 87.4 miles |
Pokémon TCG | Tournament | Weekly League Standard Tournament & Casual Play | Mattoon, Illinois, 61948 | Sanctioned | Aug 25, 2018 2:30PM | 95.1 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.