Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Pokémon League | Crystal Dragon Pokemon League | Niles, Ohio, 44446 | Active | Feb 24, 2019 12:00PM | 0.5 miles |
Pokémon TCG | Pokémon League | All American Pokemon League | Youngstown, Ohio, 44512 | Active | Feb 23, 2019 12:00PM | 11.1 miles |
Pokémon TCG | Premier | Feb LC | sharon, Pennsylvania, 16146 | Sanctioned | Feb 27, 2019 5:00PM | 13.1 miles |
ALL | Pokémon League | Taz's Gaming | Alliance, Ohio, 44601 | Active | Feb 24, 2019 12:30PM | 28.4 miles |
ALL | Pokémon League | Kent State University Pokemon League | Kent, Ohio, 44240 | Active | Feb 23, 2019 5:00PM | 30.7 miles |
ALL | Pokémon League | Empire Game Center Pokemon League | Streetsboro, Ohio, 44241 | Active | Feb 24, 2019 1:30PM | 31.3 miles |
Pokémon TCG | Pokémon League | Bell's Comics & Cards Pokemon League | Grove City, Pennsylvania, 16127 | Active | Feb 24, 2019 1:00PM | 33.4 miles |
Pokémon TCG | Premier | Full Grip Games Expanded League Challenge Q3 | Akron, Ohio, 44308 | Sanctioned | Feb 27, 2019 7:00PM | 40.0 miles |
Pokémon TCG | Pokémon League | Full Grip Games | Akron, Ohio, 44308 | Active | Feb 20, 2019 7:00PM | 40.0 miles |
Pokémon TCG | Premier | Green February League Challenge | Green, Ohio, 44685 | Sanctioned | Feb 25, 2019 5:15PM | 40.1 miles |
ALL | Pokémon League | Green Pokemon League | Green, Ohio, 44685 | Active | Feb 25, 2019 5:00PM | 40.1 miles |
Pokémon TCG | Premier | February League Challenge | Canton, Ohio, 44720 | Sanctioned | Feb 20, 2019 5:30PM | 40.8 miles |
ALL | Pokémon League | North Canton Pokemon League | North Canton , Ohio, 44720 | Active | Feb 20, 2019 5:00PM | 40.8 miles |
Pokémon TCG | Premier | Old Carolina League Challenge February | Canton, Ohio, 44718 | Sanctioned | Feb 26, 2019 5:30PM | 42.0 miles |
ALL | Pokémon League | Old Carolina League | Canton, Ohio, 44718 | Active | Feb 19, 2019 5:00PM | 42.0 miles |
Pokémon TCG | Pokémon League | Purple Fox Pokemon TCG | Meadville, Pennsylvania, 16335 | Active | Feb 25, 2019 4:30PM | 44.4 miles |
ALL | Pokémon League | Paul's Gamer Zone league | Massillon, Ohio, 44646 | Active | Feb 24, 2019 3:00PM | 45.2 miles |
Pokémon TCG | Pokémon League | Great Lakes Game Emporium | Mentor, Ohio, 44060 | Active | Feb 25, 2019 7:00PM | 45.6 miles |
ALL | Pokémon League | NDC Cranberry | Cranberry Township, Pennsylvania, 16066 | Active | Feb 23, 2019 1:00PM | 47.4 miles |
ALL | Pokémon League | Ashtabula Pokemon League | Ashtabula, Ohio, 44004 | Active | Feb 21, 2019 5:00PM | 48.1 miles |
Pokémon TCG | Premier | February Team Up League Challenge | Ashtabula, Ohio, 44004 | Sanctioned | Feb 21, 2019 5:00PM | 48.1 miles |
ALL | Pokémon League | Ground Zero Pokemon League | Strongsville, Ohio, 44136 | Active | Feb 19, 2019 7:00PM | 56.7 miles |
Pokémon TCG | Pokémon League | Kidforce Collectibles | Berea, Ohio, 44017 | Active | Feb 24, 2019 1:00PM | 58.5 miles |
Pokémon TCG | Pokémon League | Heroes Ink Comics Pokemon League | McKees Rocks, Pennsylvania, 15316 | Active | Feb 21, 2019 4:30PM | 60.0 miles |
Pokémon TCG | Premier | Team Up Season 1 League Challenge | North Olmsted, Ohio, 44070 | Sanctioned | Feb 23, 2019 10:00AM | 62.4 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Video Game | Tournament | Free VGC Tournament | Alliance, Ohio, 44601 | Sanctioned | May 13, 2018 12:00AM | 28.4 miles |
Pokémon TCG | Tournament | Weekly Wednesday Tournament | Akron, Ohio, 44308 | Sanctioned | Jun 13, 2018 6:30PM | 40.0 miles |
Pokémon TCG | Tournament | Weekly Wednesday Tournament | Akron, Ohio, 44308 | Sanctioned | May 16, 2018 6:30PM | 40.0 miles |
Pokémon TCG | Tournament | Weekly Wednesday Tournament | Akron, Ohio, 44308 | Sanctioned | May 30, 2018 6:30PM | 40.0 miles |
Pokémon TCG | Tournament | Weekly Wednesday Standard | Akron, Ohio, 44308 | Sanctioned | Oct 10, 2018 6:30PM | 40.0 miles |
Pokémon TCG | Premier | October STANDARD TCG League Challenge | Green, Ohio, 44685 | Sanctioned | Oct 08, 2018 5:15PM | 40.1 miles |
Pokémon TCG | Tournament | Canton Palace Theatre Theme Deck Battle! | Canton, Ohio, 44702 | Sanctioned | Jul 14, 2018 1:30PM | 41.5 miles |
Pokémon TCG | Premier | Old Carolina League Challenge | Canton, Ohio, 44718 | Sanctioned | Oct 16, 2018 5:30PM | 42.0 miles |
Pokémon TCG | Tournament | Purple Fox Feb 18 Sanctioned | Meadville, Pennsylvania, 16335 | Sanctioned | Feb 18, 2019 4:30PM | 44.4 miles |
Pokémon TCG | Premier | Massillon league challenge | Massillon, Alabama, 44646 | Sanctioned | May 13, 2018 3:30PM | 45.2 miles |
Pokémon TCG | Premier | august league challenge | massillon, Ohio, 44646 | Sanctioned | Aug 09, 2018 5:00PM | 48.0 miles |
Pokémon TCG | Premier | Celestial Storm Season 3 League Challenge (6344) | Ashtabula, Ohio, 44004 | Sanctioned | Oct 20, 2018 1:00PM | 48.1 miles |
Pokémon TCG | Tournament | Hidden Masters Monthly Tournament: Aug 2018 | North Royalton, Ohio, 44133 | Sanctioned | Aug 29, 2018 5:00PM | 51.6 miles |
Pokémon TCG | Tournament | HM Monthly Tournament: Sept 2018 | North Royalton, Ohio, 44133 | Sanctioned | Sep 26, 2018 5:00PM | 51.6 miles |
Pokémon TCG | Premier | Team Up Prerelease | Strongsville, Ohio, 44136 | Sanctioned | Jan 26, 2019 4:00PM | 56.7 miles |
Pokémon TCG | Premier | Nether Void Games League Challenge (LOT Season 1) | Homestead, Pennsylvania, 15120 | Sanctioned | Nov 18, 2018 12:00PM | 70.1 miles |
Pokémon TCG | Premier | Sports cards etc | McMurray, Pennsylvania, 15317 | Sanctioned | Feb 13, 2019 6:00PM | 70.7 miles |
Pokémon TCG | Premier | Sports Cards Etc Tournament | McMurray, Pennsylvania, 15317 | Sanctioned | Jan 16, 2019 6:00PM | 70.7 miles |
Pokémon TCG | Premier | Top Deck May League Challenge | Bethel Park, Pennsylvania, 15102 | Sanctioned | May 25, 2018 6:00PM | 70.9 miles |
Pokémon TCG | Premier | Top Deck September League Challenge | Pleasant Hills, Pennsylvania, 15236 | Sanctioned | Sep 28, 2018 6:00PM | 71.1 miles |
Pokémon TCG | Premier | NDC Century 3 League Challenge (CES Season 3) | West Mifflin, Pennsylvania, 15123 | Sanctioned | Oct 30, 2018 12:00PM | 72.0 miles |
Pokémon TCG | Tournament | Pokemon Standard - October 26, 2018 | Monroeville, Pennsylvania, 15146 | Sanctioned | Oct 26, 2018 6:00PM | 72.3 miles |
Pokémon TCG | Tournament | Pokemon Standard - July 27, 2018 | Monroeville, Pennsylvania, 15146 | Sanctioned | Jul 27, 2018 6:00PM | 72.3 miles |
Pokémon TCG | Tournament | Forbidden Light Booster Draft | Indiana, Pennsylvania, 15701 | Sanctioned | May 27, 2018 1:00PM | 91.5 miles |
Pokémon TCG | Tournament | Standard July 1 | Indiana, Pennsylvania, 15701 | Sanctioned | Jul 01, 2018 1:30PM | 91.5 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.