Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Premier | Team Up Season League Cup - CSG Jacksonville | Jacksonville, Florida, 32216 | Sanctioned | Mar 03, 2019 11:00AM | 7.4 miles |
Pokémon TCG | Pokémon League | The Orange League | JACKSONVILLE, Florida, 32246 | Active | Mar 02, 2019 5:00PM | 9.8 miles |
Pokémon TCG | Pokémon League | The Java Haus Gym | JAX, Florida, 32257 | Active | Feb 22, 2019 7:00PM | 10.9 miles |
ALL | Pokémon League | Gamesville Pokemon League | Gainesville, Florida, 32606 | Active | Feb 23, 2019 3:00PM | 61.1 miles |
ALL | Pokémon League | Ocala Pokemon League | Ocala, Florida, 34470 | Active | Feb 22, 2019 6:00PM | 81.9 miles |
Pokémon TCG | Premier | February League Challenge | Ocala, Florida, 34470 | Sanctioned | Feb 23, 2019 12:00PM | 81.9 miles |
Pokémon TCG | Tournament | Regional Championships-Daytona Beach FL-SR/JR Divisions | Daytona Beach, Florida, 32118 | Sanctioned | Apr 20, 2019 7:30AM | 85.3 miles |
Video Game | Tournament | Regional Championships-Daytona Beach FL-VGC | Daytona Beach, Florida, 32118 | Sanctioned | Apr 20, 2019 7:45AM | 85.3 miles |
Pokémon TCG | Tournament | Regional Championships-Daytona Beach Fl-Master Division | Daytona Beach, Florida, 32118 | Sanctioned | Apr 20, 2019 7:30AM | 85.3 miles |
Pokémon TCG | Pokémon League | Buy, Sell, PLAY! | Deland, Florida, 32724 | Active | Feb 23, 2019 12:00PM | 94.5 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Premier | Thursday League Challenge | Jacksonville, Florida, 32216 | Sanctioned | Oct 11, 2018 4:00PM | 7.4 miles |
Pokémon TCG | Tournament | Firday Night Pokemon | JAX, Florida, 32257 | Sanctioned | Jun 22, 2018 9:00AM | 10.8 miles |
Pokémon TCG | Tournament | Friday Night Locals-7-27-18 | JAX, Florida, 32257 | Sanctioned | Jul 27, 2018 6:00PM | 10.8 miles |
Pokémon TCG | Tournament | Friday Night Locals-8-3-18 | JAX, Florida, 32257 | Sanctioned | Aug 03, 2018 6:00PM | 10.8 miles |
Pokémon TCG | Tournament | Friday Night Locals-8-10-18 | JAX, Florida, 32257 | Sanctioned | Aug 10, 2018 6:00PM | 10.8 miles |
Pokémon TCG | Tournament | Friday Night Locals | JAX, Florida, 32257 | Sanctioned | Oct 12, 2018 7:00PM | 10.8 miles |
Pokémon TCG | Tournament | Emerald Dragon Games Sealed Trainer's Event TCG | Flemming Island, Florida, 32003 | Sanctioned | May 12, 2018 12:00PM | 13.0 miles |
Pokémon TCG | Tournament | Buy Sell Play! Standard Tournament | DeLand, Florida, 32724 | Sanctioned | Feb 02, 2019 12:00PM | 94.5 miles |
Pokémon TCG | Tournament | Pokemon Standard Tournament 9-29-18 | DeLand, Florida, 32724 | Sanctioned | Sep 29, 2018 12:00PM | 94.5 miles |
Pokémon TCG | Tournament | Pokemon Open House Tournament! | DeLand, Florida, 32724 | Sanctioned | Sep 29, 2018 1:00PM | 94.5 miles |
Pokémon TCG | Tournament | Pokemon - 07-14-2018 | Deland, Florida, 32720 | Sanctioned | Jul 14, 2018 1:00PM | 94.5 miles |
Pokémon TCG | Tournament | Buy Sell PLAY! Standard Tournament | DeLand, Florida, 32724 | Sanctioned | Feb 16, 2019 12:00PM | 94.5 miles |
Pokémon TCG | Tournament | Buy, Sell, PLAY! Pokemon Standard Tournament | DeLand, Florida, 32724 | Sanctioned | Sep 22, 2018 12:00PM | 94.5 miles |
Pokémon TCG | Tournament | Saturday | Deland, Alabama, 32724 | Sanctioned | Feb 09, 2019 12:00PM | 94.5 miles |
Pokémon TCG | Tournament | BSP Saturday Tournament | Deland, Alabama, 32724 | Sanctioned | Feb 09, 2019 10:00AM | 94.5 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.