Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
ALL | Pokémon League | Burger King - Huntington Beach | Huntington Beach, California, 92647 | Active | Dec 07, 2019 3:00PM | 3.5 miles |
Pokémon TCG | Pokémon League | Kingslayer Pokemon | Fountain Valley, California, 92708 | Active | Dec 11, 2019 7:00PM | 5.1 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup | Fountain Valley, California, 92708 | Sanctioned | Jan 04, 2020 11:00AM | 5.1 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Fountain Valley, California, 92708 | Sanctioned | Feb 01, 2020 12:00PM | 5.1 miles |
Pokémon TCG | Premier | League Challenge: Standard | Fountain Valley, California, 92708 | Sanctioned | Dec 18, 2019 6:00PM | 5.1 miles |
Video Game | Premier | 2020 Pokémon Midseason Showdown - Winter | Santa Ana, California, 92701 | Sanctioned | Jan 12, 2020 11:00AM | 9.6 miles |
Pokémon TCG | Pokémon League | Pokemon | Anaheim, California, 92804-5272 | Active | Dec 08, 2019 11:00AM | 9.9 miles |
Pokémon TCG | Pokémon League | Finch and Sparrow Games | Signal Hill, California, 90755 | Active | Dec 07, 2019 2:00PM | 12.4 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease Saturday 1/25 @ 1pm | Signal Hill, California, 90755 | Sanctioned | Jan 25, 2020 12:00PM | 12.4 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease Sunday 1/26 @ 1pm | Signal Hill, California, 90755 | Sanctioned | Jan 26, 2020 12:00PM | 12.4 miles |
ALL | Pokémon League | Orange League | Orange, California, 92867 | Active | Dec 08, 2019 4:00PM | 13.4 miles |
Video Game | Premier | 2020 Pokémon Premier Challenge - December | Norwalk, California, 90650 | Sanctioned | Dec 21, 2019 12:00PM | 15.4 miles |
Video Game | Premier | 2020 Pokémon Premier Challenge - January | Norwalk, California, 90650 | Sanctioned | Jan 04, 2020 12:00PM | 15.4 miles |
Video Game | Premier | 2020 Pokémon Premier Challenge - February | Norwalk, California, 90650 | Sanctioned | Feb 01, 2020 12:00PM | 15.4 miles |
ALL | Pokémon League | Psycho Turtle Squad | Downey, California, 90240 | Active | Dec 07, 2019 2:00PM | 20.5 miles |
Pokémon TCG | Pokémon League | The Game Chest | Mission Viejo, California, 92692 | Active | Dec 07, 2019 12:00PM | 21.4 miles |
Pokémon TCG | Premier | League Challenge December | Mission Viejo, California, 92692 | Sanctioned | Dec 14, 2019 11:00AM | 21.4 miles |
Pokémon TCG | Premier | The Game Chest League Cup | Mission Viejo, California, 92692 | Sanctioned | Dec 28, 2019 11:00AM | 21.4 miles |
ALL | Pokémon League | Legends | Torrance, California, 90504 | Active | Dec 08, 2019 12:00PM | 22.0 miles |
Pokémon TCG | Pokémon League | The Game Chest Del Amo | Torrance, California, 90503 | Active | Dec 06, 2019 6:00PM | 22.2 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup at Table 1 Gaming | Bell, California, 90201 | Sanctioned | Dec 21, 2019 11:00AM | 22.9 miles |
ALL | Pokémon League | T1G Pokemon League | Bell, California, 90201 | Active | Dec 11, 2019 6:00PM | 22.9 miles |
Pokémon TCG | Premier | ProjectCCG League Cup | Montebello, California, 90640 | Sanctioned | Dec 15, 2019 12:00PM | 25.1 miles |
Pokémon TCG | Pokémon League | ProjectCCG | Montebello, California, 90640 | Active | Dec 08, 2019 3:00PM | 25.1 miles |
Pokémon TCG | Pokémon League | Indigo League | Los Angeles, California, 90010 | Active | Dec 09, 2019 6:00PM | 31.6 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Tournament | Standard Tournament | Fountain Valley, California, 92708 | Sanctioned | Jul 18, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament prizing increased! | Fountain Valley, California, 92708 | Sanctioned | Jun 06, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament prizing increased! | Fountain Valley, California, 92708 | Sanctioned | Jun 20, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament prizing increased! | Fountain Valley, California, 92708 | Sanctioned | Jul 11, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament prizing increased! | Fountain Valley, California, 92708 | Sanctioned | Jul 25, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Aug 15, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Aug 29, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Sep 12, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Sep 19, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Sep 26, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament *league promos for everyone* | Fountain Valley, California, 92708 | Sanctioned | Sep 26, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Standard Tournament | Fountain Valley, California, 92708 | Sanctioned | Oct 06, 2018 6:30PM | 5.1 miles |
Pokémon TCG | Tournament | Lost Thunder Win-a-Box Standard | Signal Hill, California, 90755 | Sanctioned | Nov 10, 2018 1:00PM | 12.4 miles |
Pokémon TCG | Tournament | Finch and Sparrow Games Standard | Signal Hill, California, 90755 | Sanctioned | Oct 06, 2018 12:00PM | 12.4 miles |
Pokémon TCG | Tournament | Finch and Sparrow Games Celestial Storm Sealed League | Signal Hill, California, 90755 | Sanctioned | Oct 11, 2018 6:00PM | 12.4 miles |
Pokémon TCG | Tournament | Win a Shining Legends Premium Powers Collection Ho-Oh Standard | Signal Hill, California, 90755 | Sanctioned | Oct 27, 2018 1:00PM | 12.4 miles |
Pokémon TCG | Tournament | Finch and Sparrow Games Standard | Signal Hill, California, 90755 | Sanctioned | Oct 13, 2018 1:00PM | 12.4 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jun 16, 2018 3:00PM | 14.3 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jun 17, 2018 3:00PM | 14.3 miles |
Pokémon TCG | Tournament | Pokemon Standard Format Tournament | Anaheim, California, 92806 | Sanctioned | Jun 30, 2018 3:30PM | 14.3 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jul 07, 2018 3:30PM | 14.3 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jul 14, 2018 3:30PM | 14.3 miles |
Pokémon TCG | Tournament | Standard Tournament | Anaheim, California, 92806 | Sanctioned | Jun 10, 2018 3:00PM | 14.3 miles |
Pokémon TCG | Tournament | PlayLive Pokemon | Fullerton, California, 92831 | Sanctioned | Jun 12, 2018 6:30PM | 15.5 miles |
Pokémon TCG | Tournament | Forbidden Light Booster Draft | Mission Viejo, California, 92691 | Sanctioned | Jul 12, 2018 6:30PM | 19.5 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.