Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Pokémon League | Finch and Sparrow Games | Signal Hill, California, 90755 | Active | Dec 14, 2019 2:00PM | 0.6 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease Saturday 1/25 @ 1pm | Signal Hill, California, 90755 | Sanctioned | Jan 25, 2020 12:00PM | 0.6 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease Sunday 1/26 @ 1pm | Signal Hill, California, 90755 | Sanctioned | Jan 26, 2020 12:00PM | 0.6 miles |
Video Game | Premier | 2020 Pokémon Premier Challenge - December | Norwalk, California, 90650 | Sanctioned | Dec 21, 2019 12:00PM | 7.1 miles |
Video Game | Premier | 2020 Pokémon Premier Challenge - January | Norwalk, California, 90650 | Sanctioned | Jan 04, 2020 12:00PM | 7.1 miles |
Video Game | Premier | 2020 Pokémon Premier Challenge - February | Norwalk, California, 90650 | Sanctioned | Feb 01, 2020 12:00PM | 7.1 miles |
ALL | Pokémon League | Legends | Torrance, California, 90504 | Active | Dec 15, 2019 12:00PM | 9.8 miles |
Pokémon TCG | Pokémon League | The Game Chest Del Amo | Torrance, California, 90503 | Active | Dec 13, 2019 6:00PM | 10.7 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Torrance, California, 90503 | Sanctioned | Jan 25, 2020 5:30PM | 10.7 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Torrance, California, 90503 | Sanctioned | Jan 31, 2020 2:00PM | 10.7 miles |
Pokémon TCG | Pokémon League | Pokemon | Anaheim, California, 92804-5272 | Active | Dec 15, 2019 11:00AM | 11.5 miles |
ALL | Pokémon League | Burger King - Huntington Beach | Huntington Beach, California, 92647 | Active | Dec 21, 2019 3:00PM | 11.5 miles |
ALL | Pokémon League | Psycho Turtle Squad | Downey, California, 90240 | Active | Dec 14, 2019 2:00PM | 11.6 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup at Table 1 Gaming | Bell, California, 90201 | Sanctioned | Dec 21, 2019 11:00AM | 12.1 miles |
Pokémon TCG | Premier | Cosmic Eclipse S2 League Challenge | Bell, California, 90201 | Sanctioned | Dec 29, 2019 4:00PM | 12.1 miles |
ALL | Pokémon League | T1G Pokemon League | Bell, California, 90201 | Active | Dec 11, 2019 6:00PM | 12.1 miles |
Pokémon TCG | Pokémon League | Kingslayer Pokemon | Fountain Valley, California, 92708 | Active | Dec 11, 2019 7:00PM | 14.9 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup | Fountain Valley, California, 92708 | Sanctioned | Jan 04, 2020 11:00AM | 14.9 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Fountain Valley, California, 92708 | Sanctioned | Feb 01, 2020 12:00PM | 14.9 miles |
Pokémon TCG | Premier | League Challenge: Standard | Fountain Valley, California, 92708 | Sanctioned | Dec 18, 2019 6:00PM | 14.9 miles |
Pokémon TCG | Premier | ProjectCCG League Cup | Montebello, California, 90640 | Sanctioned | Dec 15, 2019 12:00PM | 15.5 miles |
Pokémon TCG | Pokémon League | ProjectCCG | Montebello, California, 90640 | Active | Dec 15, 2019 3:00PM | 15.5 miles |
Pokémon TCG | Premier | ProjectCCG Prerelease 01-26-2020 | Montebello, California, 90640 | Sanctioned | Jan 26, 2020 3:00PM | 15.5 miles |
Pokémon TCG | Premier | ProjectCCG Prerelease 02-02-2020 | Montebello, California, 90640 | Sanctioned | Feb 02, 2020 3:00PM | 15.5 miles |
Pokémon TCG | Premier | ProjectCCG League Challenge 12-22-2019 | Montebello, California, 90640 | Sanctioned | Dec 22, 2019 3:00PM | 15.5 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Tournament | Lost Thunder Win-a-Box Standard | Signal Hill, California, 90755 | Sanctioned | Nov 10, 2018 1:00PM | 0.6 miles |
Pokémon TCG | Tournament | Finch and Sparrow Games Standard | Signal Hill, California, 90755 | Sanctioned | Oct 06, 2018 12:00PM | 0.6 miles |
Pokémon TCG | Tournament | Finch and Sparrow Games Celestial Storm Sealed League | Signal Hill, California, 90755 | Sanctioned | Oct 11, 2018 6:00PM | 0.6 miles |
Pokémon TCG | Tournament | Win a Shining Legends Premium Powers Collection Ho-Oh Standard | Signal Hill, California, 90755 | Sanctioned | Oct 27, 2018 1:00PM | 0.6 miles |
Pokémon TCG | Tournament | Finch and Sparrow Games Standard | Signal Hill, California, 90755 | Sanctioned | Oct 13, 2018 1:00PM | 0.6 miles |
Pokémon TCG | Tournament | Standard Tournament At The Game Chest Del Amo 6-9pm | Torrance, California, 90503 | Sanctioned | Aug 17, 2018 5:00PM | 10.7 miles |
Pokémon TCG | Tournament | Expanded tournament at The Game Chest | Torrance, California, 90503 | Sanctioned | Jul 22, 2018 9:00AM | 10.7 miles |
Pokémon TCG | Tournament | Expanded tournament at The Game Chest Del Amo 12-2pm | Torrance, California, 90503 | Sanctioned | Jul 29, 2018 11:00AM | 10.7 miles |
Pokémon TCG | Tournament | Expanded tournament at The Game Chest Del Amo 12-2pm | Torrance, California, 90503 | Sanctioned | Aug 05, 2018 11:00AM | 10.7 miles |
Pokémon TCG | Tournament | Expanded tournament at The Game Chest Del Amo 12-2pm | Torrance, California, 90503 | Sanctioned | Aug 19, 2018 11:00AM | 10.7 miles |
Pokémon TCG | Tournament | Expanded tournament at The Game Chest Del Amo 12-2pm | Torrance, California, 90503 | Sanctioned | Aug 26, 2018 11:00AM | 10.7 miles |
Pokémon TCG | Tournament | Expanded tournament at The Game Chest Del Amo 12-2pm | Torrance, California, 90503 | Sanctioned | Sep 02, 2018 11:00AM | 10.7 miles |
Pokémon TCG | Tournament | Standard Tournament At The Game Chest | Torrance, California, 90503 | Sanctioned | Aug 03, 2018 9:00AM | 10.7 miles |
Pokémon TCG | Tournament | Standard Tournament At The Game Chest Del Amo 6-9pm | Torrance, California, 90503 | Sanctioned | Aug 24, 2018 5:00PM | 10.7 miles |
Pokémon TCG | Tournament | Standard Tournament At The Game Chest | Torrance, California, 90503 | Sanctioned | Aug 31, 2018 5:00PM | 10.7 miles |
Pokémon TCG | Tournament | Expanded tournament at The Game Chest Del Amo 12-2pm | Torrance, California, 90503 | Sanctioned | Oct 05, 2018 11:00AM | 10.7 miles |
Pokémon TCG | Tournament | Standard Tournament At The Game Chest Del Amo 6-9pm | Torrance, California, 90503 | Sanctioned | Oct 12, 2018 5:00PM | 10.7 miles |
Pokémon TCG | Tournament | 7/6 Pokemon Tournament Del Amo | Torrance, California, 90503 | Sanctioned | Jul 06, 2018 6:00PM | 10.7 miles |
Pokémon TCG | Tournament | The Game Chest | Torrance, California, 90503 | Sanctioned | May 25, 2018 6:00PM | 10.7 miles |
Pokémon TCG | Tournament | The Game Chest | Torrance, California, 90503 | Sanctioned | May 25, 2018 6:00PM | 10.7 miles |
Pokémon TCG | Tournament | Standard Tournament At The Game Chest Del Amo 6-9pm | Torrance, California, 90503 | Sanctioned | Aug 10, 2018 5:00PM | 10.7 miles |
Pokémon TCG | Tournament | 6/8 Del AMo Mall | Torrance, California, 90503 | Sanctioned | Jun 08, 2018 6:00PM | 10.7 miles |
Pokémon TCG | Tournament | 6/15 Del AMo Mall | Torrance, California, 90503 | Sanctioned | Jun 15, 2018 6:00PM | 10.7 miles |
Pokémon TCG | Tournament | Standard Pokemon Tournament $5 6PM- | Torrance, California, 90503 | Sanctioned | Jun 15, 2018 5:00PM | 10.7 miles |
Pokémon TCG | Tournament | Standard Pokemon Tournament $5 6PM- | Torrance, California, 90503 | Sanctioned | Jun 22, 2018 5:00PM | 10.7 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.