Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Pokémon League | Game Universe Brookfield | Brookfield, Wisconsin, 53045 | Active | Dec 14, 2019 6:00PM | 7.5 miles |
ALL | Pokémon League | Oconomowoc PokeLeague | Oconomowoc, Wisconsin, 53066 | Active | Dec 14, 2019 12:00PM | 15.8 miles |
Pokémon TCG | Premier | Milwaukee WI. TCG Regional Championships | Milwaukee, Wisconsin, 53203 | Sanctioned | Jun 06, 2020 12:00AM | 18.7 miles |
Video Game | Premier | Milwaukee WI. VG Regional Championships | Milwaukee, Wisconsin, 53203 | Sanctioned | Jun 06, 2020 12:00AM | 18.7 miles |
Pokémon TCG | Pokémon League | Menagerie Games Pokemon League | Mount Pleasant, Wisconsin, 53403 | Active | Dec 15, 2019 12:00PM | 29.9 miles |
Pokémon TCG | Pokémon League | Double Daggers Pokemon League | Kenosha, Wisconsin, 53142 | Active | Dec 15, 2019 12:00PM | 32.0 miles |
Pokémon TCG | Tournament | DDAE Local Standard | Kenosha, Wisconsin, 53142 | Sanctioned | Dec 22, 2019 12:00PM | 32.0 miles |
Pokémon TCG | Pokémon League | Hobby Knights Pokemon League | West Bend, Wisconsin, 53095 | Active | Dec 12, 2019 4:00PM | 32.3 miles |
Pokémon TCG | Pokémon League | Antioch Public Library | Antioch, Illinois, 60002 | Active | Dec 14, 2019 1:00PM | 33.3 miles |
Pokémon TCG | Pokémon League | Xtreme Games - Antioch | Antioch, Illinois, 60002 | Active | Dec 13, 2019 5:00PM | 33.6 miles |
Pokémon TCG | Premier | Xtreme Games Cosmic Eclipse Season 2 League Challenge | Antioch, Illinois, 60002 | Sanctioned | Dec 18, 2019 5:00PM | 33.6 miles |
Pokémon TCG | Premier | Xtreme Games Cosmic Eclipse League Cup | Antioch, Illinois, 60002 | Sanctioned | Feb 01, 2020 11:00AM | 33.6 miles |
Pokémon TCG | Premier | Xtreme Games Sword and Shield PreRelease Sat | Antioch, Illinois, 60002 | Sanctioned | Jan 25, 2020 2:00PM | 33.6 miles |
Pokémon TCG | Premier | Xtreme Games Sword and Shield PreRelease Sun 1/26 | Antioch, Illinois, 60002 | Sanctioned | Jan 26, 2020 2:00PM | 33.6 miles |
Pokémon TCG | Premier | Xtreme Games Sword and Shield PreRelease WED 1/29 | Antioch, Illinois, 60002 | Sanctioned | Jan 29, 2020 5:00PM | 33.6 miles |
Pokémon TCG | Premier | Xtreme Games Sword and Shield PreRelease FRI 1/31 | Antioch, Illinois, 60002 | Sanctioned | Jan 31, 2020 5:00PM | 33.6 miles |
Pokémon TCG | Premier | Xtreme Games Sword and Shield PreRelease SAT 2/1 | Antioch, Illinois, 60002 | Sanctioned | Feb 01, 2020 3:00PM | 33.6 miles |
Pokémon TCG | Premier | Xtreme Games Sword and Shield PreRelease SUN 2/2 | Antioch, Illinois, 60002 | Sanctioned | Feb 02, 2020 2:00PM | 33.6 miles |
Pokémon TCG | Pokémon League | Rockheads Pokemon League | Kenosha, Wisconsin, 53143 | Active | Dec 21, 2019 12:30PM | 33.6 miles |
ALL | Pokémon League | GriffoNest Games Pokemon League | Woodstock, Illinois, 60098 | Active | Dec 14, 2019 12:00PM | 43.7 miles |
ALL | Pokémon League | Misty Mountain Pokemon | Madison, Wisconsin, 53716 | Active | Dec 15, 2019 12:00PM | 53.1 miles |
Pokémon TCG | Premier | December League Challenge - Standard | Madison, Wisconsin, 53716 | Sanctioned | Dec 29, 2019 12:00PM | 53.2 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup Everything Games | Buffalo Grove, Illinois, 60089 | Sanctioned | Dec 15, 2019 9:30AM | 54.1 miles |
Pokémon TCG | Premier | League Challenge Dec Everything Games | Buffalo Grove, Illinois, 60089 | Sanctioned | Dec 15, 2019 3:00PM | 54.1 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease Everything Games | Buffalo Grove, Illinois, 60089 | Sanctioned | Jan 26, 2020 12:00PM | 54.1 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Tournament | Forbidden Light League Night | Waukesha, Wisconsin, 53189 | Sanctioned | Jun 20, 2018 5:00PM | 3.4 miles |
Pokémon TCG | Tournament | Forbidden Light League Night | Waukesha, Wisconsin, 53189 | Sanctioned | Jun 27, 2018 5:00PM | 3.4 miles |
Pokémon TCG | Tournament | Forbidden Light League Night | Waukesha, Wisconsin, 53189 | Sanctioned | Jul 04, 2018 9:00AM | 3.4 miles |
Pokémon TCG | Tournament | Forbidden Light League Night | Waukesha, Wisconsin, 53189 | Sanctioned | May 23, 2018 5:00PM | 3.4 miles |
Pokémon TCG | Tournament | Celestial Storm League | Waukesha, Wisconsin, 53189 | Sanctioned | Sep 12, 2018 5:00PM | 3.4 miles |
Pokémon TCG | Tournament | Celestial Storm League | Waukesha, Wisconsin, 53189 | Sanctioned | Sep 19, 2018 5:00PM | 3.4 miles |
Pokémon TCG | Tournament | Forbidden Light League Night | Waukesha, Wisconsin, 53189 | Sanctioned | Aug 01, 2018 5:00PM | 3.4 miles |
Pokémon TCG | Tournament | Celestial Storm League | Waukesha, Wisconsin, 53189 | Sanctioned | Sep 05, 2018 5:00PM | 3.4 miles |
Pokémon TCG | Tournament | DDAE Local Standard | Kenosha, Wisconsin, 53142 | Sanctioned | Nov 24, 2019 12:00PM | 32.0 miles |
Pokémon TCG | Tournament | DDAE Local Standard | Kenosha, Wisconsin, 53142 | Sanctioned | Dec 08, 2019 12:00PM | 32.0 miles |
Pokémon TCG | Tournament | DDAE Local Standard | Kenosha, Wisconsin, 53142 | Sanctioned | May 27, 2018 12:00PM | 32.0 miles |
Pokémon TCG | Tournament | Keith Flores | Kenosha, Wisconsin, 53142 | Sanctioned | Jun 09, 2018 12:00PM | 32.0 miles |
Pokémon TCG | Tournament | DDAE Local Standard | Kenosha, Wisconsin, 53142 | Sanctioned | Jul 07, 2018 12:00PM | 32.0 miles |
Video Game | Premier | 2018 Premier Challenge Mundelein Summer #2 | Mundelein, Illinois, 60060 | Sanctioned | Jun 30, 2018 9:00AM | 47.7 miles |
Pokémon TCG | Tournament | Dragon Majesty Trainer Kit Challenge | Fond Du Lac, Wisconsin, 54935 | Sanctioned | Sep 22, 2018 10:00AM | 56.6 miles |
Pokémon TCG | Tournament | Lost Thunder Prerelease | Fond du Lac, Wisconsin, 54935 | Sanctioned | Oct 20, 2018 5:00PM | 58.2 miles |
Pokémon TCG | Tournament | Top Cut Comics League Challenge | Loves Park, Illinois, 61111 | Sanctioned | Aug 18, 2018 11:00AM | 59.6 miles |
Video Game | Premier | October MidSeason Showdown | Loves Park, Illinois, 61111 | Sanctioned | Oct 21, 2018 11:00AM | 59.6 miles |
Pokémon TCG | Tournament | Chicago Clubhouse Prerelease | Glenview, Illinois, 60025 | Sanctioned | Jul 21, 2018 2:00PM | 64.2 miles |
Pokémon TCG | Tournament | Chicago Clubhouse Celestial Storm Prerelease | Glenview, Illinois, 60025 | Sanctioned | Jul 28, 2018 2:00PM | 64.2 miles |
Video Game | Premier | 2018 Premier Challenge Niles, IL Summer #1 | Niles, Illinois, 60714 | Sanctioned | Jun 23, 2018 3:00PM | 65.4 miles |
Video Game | Premier | 2019 Premier Challenge - Pastimes Pokemon (Sun Series #2) | Niles, Illinois, 60714 | Sanctioned | Oct 27, 2018 3:00PM | 65.4 miles |
Pokémon TCG | Tournament | Inaugrial Pokemon Tournament! | Geneva, Illinois, 60134 | Sanctioned | Jun 28, 2018 5:00PM | 73.3 miles |
Pokémon TCG | Tournament | 6.6.18 Wednesday Standard League | Chicago, Illinois, 60641 | Sanctioned | Jun 06, 2018 7:00PM | 74.0 miles |
Pokémon TCG | Tournament | 7.11.18 wednesday league | Chicago, Illinois, 60641 | Sanctioned | Jul 11, 2018 7:00PM | 74.0 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.