Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Premier | Charlotte League Cup (Cosmic Eclipse) | Charlotte, North Carolina, 28214 | Sanctioned | Jan 11, 2020 12:30PM | 10.8 miles |
ALL | Pokémon League | Fodder Cannon Pokemon | Charlotte, North Carolina, 28217 | Active | Dec 08, 2019 1:00PM | 13.9 miles |
Pokémon TCG | Premier | Charlotte Regional Championships 2020 - TCG | Charlotte, Alabama, NC 28202 | Sanctioned | Mar 21, 2020 8:00AM | 14.8 miles |
Video Game | Premier | Charlotte Regional Championships 2020 - VG | Charlotte, Alabama, NC 28202 | Sanctioned | Mar 21, 2020 8:00AM | 14.8 miles |
ALL | Pokémon League | Get Some Pokemon | Charlotte, North Carolina, 28205 | Active | Dec 08, 2019 3:00PM | 18.4 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup @Grand Slam | Rock Hill, South Carolina, 29730 | Sanctioned | Dec 21, 2019 11:30AM | 19.3 miles |
Pokémon TCG | Pokémon League | Grand Slam Pokemon | Rock Hill, South Carolina, 29730 | Active | Dec 07, 2019 11:00AM | 19.4 miles |
ALL | Pokémon League | Rock Hill Comics and Games | Rock Hill, South Carolina, 29730 | Active | Dec 05, 2019 5:00PM | 20.8 miles |
Pokémon TCG | Premier | Sword and Shield TCG Prerelease at Rock Hill Comics and Games | Rock Hill, South Carolina, 29730 | Sanctioned | Feb 01, 2020 1:00PM | 20.8 miles |
Pokémon TCG | Premier | Cosmic Eclipse 2 League Challenge | Cornelius, North Carolina, 28031 | Sanctioned | Dec 18, 2019 6:00PM | 22.4 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Cornelius, North Carolina, 28031 | Sanctioned | Jan 29, 2020 6:00PM | 22.4 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup | Cornelius, North Carolina, 28031 | Sanctioned | Jan 25, 2020 10:00AM | 22.4 miles |
ALL | Pokémon League | PBKW Comics & Games League | Cornelius, North Carolina, 28031 | Active | Dec 06, 2019 5:00PM | 22.4 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Challenge | Charlotte, North Carolina, 28262 | Sanctioned | Dec 29, 2019 3:00PM | 23.8 miles |
ALL | Pokémon League | Your Local Pokemon League | Mint Hill, North Carolina, 28227 | Active | Dec 06, 2019 6:00PM | 25.8 miles |
ALL | Pokémon League | Rare Candy Games League | Newton, North Carolina, 28658 | Active | Dec 05, 2019 5:30PM | 32.8 miles |
ALL | Pokémon League | Team Knockout: Hickory Chapter (the Dugout) | Hickory, North Carolina, 28602 | Active | Dec 07, 2019 3:00PM | 36.5 miles |
ALL | Pokémon League | Statesville's Pokemon Gym | Statesville, North Carolina, 28625 | Active | Dec 05, 2019 3:30PM | 40.8 miles |
Pokémon TCG | Premier | Statesville Standard League Challenge - December | Statesville, North Carolina, 28625 | Sanctioned | Dec 27, 2019 6:00PM | 40.8 miles |
Pokémon TCG | Premier | Caleb Vance Memorial League Cup | Statesville, North Carolina, 28625 | Sanctioned | Jan 04, 2020 9:30AM | 40.8 miles |
ALL | Pokémon League | Platform42 | Greer, South Carolina, 29650-1323 | Active | Dec 07, 2019 5:00PM | 67.4 miles |
Pokémon TCG | Premier | Boardwalk Pokémon League Challenge | Greenville, South Carolina, 29607 | Sanctioned | Dec 07, 2019 5:00PM | 73.8 miles |
Pokémon TCG | Premier | Boardwalk Sword and Shield Prerelease | Greenville, South Carolina, 29607 | Sanctioned | Jan 25, 2020 5:00PM | 73.8 miles |
Pokémon TCG | Premier | Boardwalk Pokemon Cup | Greenville, South Carolina, 29607 | Sanctioned | Jan 12, 2020 10:00AM | 73.8 miles |
Pokémon TCG | Pokémon League | Boardwalk | Greenville, South Carolina, 29607 | Active | Dec 07, 2019 6:00PM | 73.8 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Video Game | Premier | November Premier Challenge | Charlotte, North Carolina, 28217 | Sanctioned | Nov 14, 2019 9:00PM | 13.6 miles |
Pokémon TCG | Tournament | Grand Slam Friday Night Standard Tournament | Rock Hill, South Carolina, 29730 | Sanctioned | Aug 31, 2018 6:30PM | 19.4 miles |
Pokémon TCG | Tournament | Lost Thunder pre-release | Rock Hill, South Carolina, 29730 | Sanctioned | Oct 21, 2018 9:00AM | 21.3 miles |
Pokémon TCG | Tournament | League Challenge | Hickory, North Carolina, 28602 | Sanctioned | May 23, 2018 5:00PM | 36.5 miles |
Pokémon TCG | Tournament | Wednesday night league tournament | Hickory, North Carolina, 28602 | Sanctioned | Nov 13, 2019 9:00AM | 36.5 miles |
Pokémon TCG | Tournament | Standard Tournament | Spartanburg, South Carolina, 29301 | Sanctioned | Jul 28, 2018 12:00PM | 53.7 miles |
Pokémon TCG | Tournament | Standard Pokemon | Spartanburg, Alabama, 29301 | Sanctioned | May 19, 2018 1:00PM | 53.7 miles |
Pokémon TCG | Tournament | Forbidden Light Draft | Spartanburg, Alabama, 29301 | Sanctioned | Jun 02, 2018 1:00PM | 53.7 miles |
Pokémon TCG | Tournament | Pelham Road League: Sun and Moon - Forbidden Light Tournament | Lyman, South Carolina, 29365 | Sanctioned | Jun 23, 2018 12:00PM | 60.2 miles |
Pokémon TCG | Tournament | Free Sunday Standard | Fletcher, North Carolina, 28732 | Sanctioned | May 20, 2018 10:00AM | 80.1 miles |
Pokémon TCG | Tournament | Pokemon Sunday Standard | Fletcher, North Carolina, 28732 | Sanctioned | May 27, 2018 10:00AM | 80.1 miles |
Pokémon TCG | Tournament | Free Sunday Standard | Fletcher, North Carolina, 28732 | Sanctioned | Jun 03, 2018 10:00AM | 80.1 miles |
Pokémon TCG | Tournament | Asheville League Challenge Oct 2018 | Asheville, North Carolina, 28803 | Sanctioned | Oct 13, 2018 12:00PM | 82.3 miles |
Pokémon TCG | Tournament | Standard Tournament | Greensboro, North Carolina, 27407 | Sanctioned | Jul 07, 2018 2:45PM | 89.6 miles |
Pokémon TCG | Tournament | Standard tournament | Greensboro, North Carolina, 27407 | Sanctioned | Jun 09, 2018 2:45PM | 89.6 miles |
Pokémon TCG | Tournament | Paradise Games | Mount Airy, North Carolina, 27030 | Sanctioned | May 19, 2018 1:00PM | 92.3 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.