Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
ALL | Pokémon League | A League of Our Own | Manchester, Connecticut, 06040 | Active | Dec 14, 2019 1:00PM | 1.0 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup | Newington, Connecticut, 06111 | Sanctioned | Dec 15, 2019 11:00AM | 12.9 miles |
ALL | Pokémon League | Tabletop Gaming Center Sunday League | Newington, Connecticut, 06111 | Active | Dec 14, 2019 11:00AM | 12.9 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Newington, Connecticut, 06111 | Sanctioned | Jan 25, 2020 11:00AM | 12.9 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Newington, Connecticut, 06111 | Sanctioned | Jan 25, 2020 2:00PM | 12.9 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Newington, Connecticut, 06111 | Sanctioned | Feb 01, 2020 11:00AM | 12.9 miles |
Pokémon TCG | Premier | Sword & Shield Prerelease | Newington, Connecticut, 06111 | Sanctioned | Feb 01, 2020 2:00PM | 12.9 miles |
Pokémon TCG | Premier | League Challenge - Cosmic Eclipse Season 2 | Newington, Connecticut, 06111 | Sanctioned | Dec 17, 2019 5:30PM | 12.9 miles |
ALL | Pokémon League | Most Excellent Gaming League | Enfield, Connecticut, 06082 | Active | Dec 13, 2019 6:00PM | 17.6 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup | Enfield, Connecticut, 06082 | Sanctioned | Dec 14, 2019 9:30AM | 17.6 miles |
Video Game | Premier | 2020 Premier Challenge Winter Series Tournament | Enfield, Connecticut, 06082 | Sanctioned | Jan 12, 2020 11:00AM | 17.6 miles |
Pokémon TCG | Premier | Most Excellent Gaming Sword & Shield Prerelease | Enfield, Connecticut, 06082 | Sanctioned | Jan 25, 2020 11:00AM | 17.6 miles |
Pokémon TCG | Premier | Most Excellent Gaming Sword & Shield Prerelease | Enfield, Connecticut, 06082 | Sanctioned | Jan 25, 2020 2:30PM | 17.6 miles |
Pokémon TCG | Premier | Most Excellent Gaming Sword & Shield Prerelease | Enfield, Connecticut, 06082 | Sanctioned | Jan 26, 2020 11:00AM | 17.6 miles |
Video Game | Premier | 2020 Premier Challenge Winter Series Tournament | Enfield, Connecticut, 06082 | Sanctioned | Dec 15, 2019 11:00AM | 17.6 miles |
Pokémon TCG | Tournament | Most Excellent Gaming Standard Tournament | Enfield, Connecticut, 06082 | Sanctioned | Dec 13, 2019 6:00PM | 17.6 miles |
Video Game | Tournament | Imperial VGC Preview 4 | Southington, Connecticut, 06489 | Sanctioned | Dec 13, 2019 12:00AM | 20.4 miles |
Video Game | Tournament | Imperial VG Doubles | Southington, Connecticut, 06489 | Sanctioned | Dec 14, 2019 2:00PM | 20.4 miles |
Pokémon TCG | Pokémon League | Pokemon Power League | Wallingford, Connecticut, 06492 | Active | Dec 14, 2019 12:00PM | 25.5 miles |
ALL | Pokémon League | Game Castle league | Chicopee, Massachusetts, 01013 | Active | Dec 14, 2019 12:00PM | 27.0 miles |
Pokémon TCG | Tournament | Unison Games Expanded Tournament | North Haven, Connecticut, 06473 | Sanctioned | Dec 21, 2019 5:00PM | 29.3 miles |
Pokémon TCG | Tournament | Unison Games Build and Battle Limited Play | North Haven, Connecticut, 06473 | Sanctioned | Dec 28, 2019 5:00PM | 29.3 miles |
Pokémon TCG | Pokémon League | Unison Games Pokemon League | North Haven, Connecticut, 06473 | Active | Dec 21, 2019 12:00PM | 29.3 miles |
Pokémon TCG | Pokémon League | Summer | Hadley, Massachusetts, 01035 | Active | Dec 14, 2019 12:00PM | 41.2 miles |
Pokémon TCG | Premier | That's Entertainment December League Challenge | Worcester, Massachusetts, 01609 | Sanctioned | Dec 15, 2019 4:30PM | 50.6 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Tournament | Wednesday Night Pokemon at The Grid Games | Manchester, Connecticut, 06040 | Sanctioned | Jul 18, 2018 6:00PM | 1.0 miles |
Pokémon TCG | Premier | Cosmic Eclipse: Season 2 League Challenge | Manchester, Connecticut, 06040 | Sanctioned | Dec 07, 2019 3:00PM | 1.0 miles |
Pokémon TCG | Tournament | Wednesday Night Pokemon at The Grid Games | Manchester, Connecticut, 06040 | Sanctioned | Jun 27, 2018 6:00PM | 1.0 miles |
Pokémon TCG | Tournament | Pokémon TCG May Expanded | Newington, Connecticut, 06111 | Sanctioned | May 12, 2018 11:00AM | 12.9 miles |
Pokémon TCG | Tournament | Most Excellent Gaming Standard Tournament | Enfield, Connecticut, 06082 | Sanctioned | Nov 06, 2018 6:00PM | 17.6 miles |
Pokémon TCG | Tournament | Friday Night Pokemon | Enfield, Connecticut, 06082 | Sanctioned | Jul 20, 2018 6:30PM | 17.6 miles |
Pokémon TCG | Tournament | Friday Night Pokemon | Enfield, Connecticut, 06082 | Sanctioned | Aug 10, 2018 6:15PM | 17.6 miles |
Pokémon TCG | Tournament | Most Excellent Gaming Standard Tournament | Enfield, Connecticut, 06082 | Sanctioned | Nov 09, 2018 6:00PM | 17.6 miles |
Pokémon TCG | Tournament | Tuesday Night Expanded | Enfield, Connecticut, 06082 | Sanctioned | Jul 17, 2018 6:15PM | 17.6 miles |
Pokémon TCG | Tournament | Level Ball Tournament | Enfield, Connecticut, 06082 | Sanctioned | Jul 31, 2018 6:15PM | 17.6 miles |
Video Game | Premier | 2019 Premier Challenge (Sun Series) | Enfield, Connecticut, 06082 | Sanctioned | Nov 04, 2018 11:00AM | 17.6 miles |
Pokémon TCG | Tournament | Friday Night Pokemon | Enfield, Connecticut, 06082 | Sanctioned | Jun 22, 2018 6:30PM | 17.6 miles |
Pokémon TCG | Tournament | Saturday's Local Game Castle | Chicopee, Massachusetts, 01013 | Sanctioned | May 19, 2018 12:00PM | 27.0 miles |
Pokémon TCG | Tournament | That's Entertainment Pokemon League Tournament | Worcester, Massachusetts, 01609 | Sanctioned | Sep 23, 2018 5:00PM | 50.6 miles |
Pokémon TCG | Tournament | Pokemon Standard | Danbury, Connecticut, 06810 | Sanctioned | Aug 12, 2018 1:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Expanded | Danbury, Connecticut, 06810 | Sanctioned | May 20, 2018 5:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Expanded | Danbury, Connecticut, 06810 | Sanctioned | May 27, 2018 5:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Standard | Danbury, Connecticut, 06810 | Sanctioned | Jul 01, 2018 1:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Standard | Danbury, Connecticut, 06810 | Sanctioned | Sep 02, 2018 1:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Expanded | Danbury, Connecticut, 06810 | Sanctioned | May 13, 2018 5:00PM | 51.7 miles |
Pokémon TCG | Premier | Celestial Storm League Cup! | Danbury, Connecticut, 06810 | Sanctioned | Sep 01, 2018 10:00AM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Standard Double-Prize Night! | Danbury, Connecticut, 06810 | Sanctioned | Dec 12, 2019 5:30PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Expanded! | Danbury, Connecticut, 06810 | Sanctioned | Sep 08, 2018 4:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Expanded! | Danbury, Connecticut, 06810 | Sanctioned | Oct 06, 2018 4:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pikachu Punch | Pawtucket, Rhode Island, 02860 | Sanctioned | Nov 06, 2018 5:00PM | 58.8 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.