Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
ALL | Pokémon League | Fire & Dice GYM | Winnetka, California, 91306 | Active | Feb 22, 2019 6:00PM | 0.9 miles |
Pokémon TCG | Premier | Fire&Dice Sun&Moon Team Up League Cup | Winnetka, California, 91306 | Sanctioned | Mar 02, 2019 10:00AM | 0.9 miles |
Pokémon TCG | Premier | Team Up League Challenge Season 2 | Winnetka, California, 91306 | Sanctioned | Mar 17, 2019 11:00AM | 0.9 miles |
Pokémon TCG | Premier | Team Up League Challenge Season 1 | Winnetka, California, 91306 | Sanctioned | Feb 23, 2019 11:00AM | 0.9 miles |
Pokémon TCG | Pokémon League | Play Live Nation League | Northridge , California, 91324 | Active | Feb 23, 2019 12:00PM | 2.7 miles |
Pokémon TCG | Premier | NJoy League Challenge Team Up Season 1 | Northridge, California, 91324 | Sanctioned | Feb 22, 2019 6:30PM | 2.8 miles |
Pokémon TCG | Pokémon League | Njoy Games & Comics Pokemon League | Northridge, California, 91324 | Active | Feb 22, 2019 6:00PM | 2.9 miles |
Pokémon TCG | Premier | All Ways Gaming Team Up League Challenge | Chatsworth, California, 91311 | Sanctioned | Feb 24, 2019 12:00PM | 3.7 miles |
ALL | Pokémon League | Chatsworth Pokemon League | Chatsworth, California, 91311 | Active | Feb 24, 2019 12:00PM | 3.8 miles |
Pokémon TCG | Pokémon League | Game Ogre League | Westlake Village, California, 91362 | Active | Feb 24, 2019 12:00PM | 12.3 miles |
Pokémon TCG | Pokémon League | Brave New World League | Newhall, California, 91321 | Active | Feb 23, 2019 3:30PM | 12.4 miles |
Pokémon TCG | Premier | Hi De Ho League Challenge | Santa Monica, California, 90401 | Sanctioned | Feb 24, 2019 12:00PM | 13.9 miles |
Pokémon TCG | Pokémon League | Hi De Ho Comics Pokemon League | Santa Monica, California, 90401 | Active | Mar 03, 2019 1:00PM | 13.9 miles |
Pokémon TCG | Pokémon League | We Sometimes Play Pokemon! | Los Angeles, California, 90019 | Active | Feb 24, 2019 12:00PM | 16.4 miles |
Pokémon TCG | Premier | Team Up League Cup! | Los Angeles, California, 90019 | Sanctioned | Mar 09, 2019 12:00PM | 16.4 miles |
Pokémon TCG | Tournament | Expanded Tournament! | Los Angeles, California, 90019 | Sanctioned | Feb 25, 2019 7:00PM | 16.4 miles |
Pokémon TCG | Tournament | Win a Box EXPANDED Tournament | Los Angeles, California, 90019 | Sanctioned | Mar 02, 2019 12:00PM | 16.4 miles |
ALL | Pokémon League | Legacy Comics | Glendale, California, 91203 | Active | Feb 24, 2019 12:00PM | 18.6 miles |
ALL | Pokémon League | Manhattan Beach League- Comic Bug | Manhattan Beach, California, 90266 | Active | Feb 28, 2019 12:00PM | 24.6 miles |
Pokémon TCG | Pokémon League | CoreTCG | Pasadena , California, 91105 | Active | Feb 24, 2019 12:00PM | 24.9 miles |
Pokémon TCG | Tournament | CoreTCG Feb 24, 2019 | Pasadena, California, 91105 | Sanctioned | Feb 24, 2019 12:00PM | 24.9 miles |
ALL | Pokémon League | Empire Gym | Pasadena, California, 91106 | Active | Feb 24, 2019 11:00AM | 26.6 miles |
Pokémon TCG | Pokémon League | ProjectCCG | Montebello, California, 90640 | Active | Feb 23, 2019 2:00PM | 27.7 miles |
Pokémon TCG | Premier | CardBoard Crazies Season 1 Team up League Challenge | South Gate, California, 90280 | Sanctioned | Feb 25, 2019 7:00PM | 28.1 miles |
Pokémon TCG | Pokémon League | CBC Pokemon League | South Gate, California, 90280 | Active | Feb 26, 2019 8:00PM | 28.1 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Tournament | Weekly Tournament 11-15-18 | Hesperia, California, 92345 | Sanctioned | Nov 15, 2018 5:15PM | 75.0 miles |
Pokémon TCG | Tournament | League Challenge @ Baseball & Games | Hesperia, California, 92345 | Sanctioned | Jul 19, 2018 5:15PM | 75.0 miles |
Pokémon TCG | Tournament | Weekly Tournament @ baseball & Games | Hesperia, California, 92345 | Sanctioned | Jun 14, 2018 5:15PM | 75.0 miles |
Pokémon TCG | Tournament | Weekly Tournament 11-1-2018 | Hesperia, California, 92345 | Sanctioned | Nov 01, 2018 5:30PM | 75.0 miles |
Pokémon TCG | Premier | Celestial Storm League Challenge 2 | Hesperia, California, 92345 | Sanctioned | Sep 08, 2018 2:00PM | 75.3 miles |
Pokémon TCG | Premier | Celestial Storm League Cup | Bakersfield, California, 93313 | Sanctioned | Nov 03, 2018 10:00AM | 81.5 miles |
Pokémon TCG | Premier | Celestial Storm League Challenge | Bakersfield, California, 93313 | Sanctioned | Aug 26, 2018 10:30AM | 81.5 miles |
Pokémon TCG | Tournament | Sunday Funday of Forbidden Light 27th | Temecula, California, 92591 | Sanctioned | May 27, 2018 12:00PM | 93.9 miles |
Pokémon TCG | Tournament | Monday Funday of Justice! | Temecula, California, 92591 | Sanctioned | Aug 20, 2018 6:00PM | 93.9 miles |
Pokémon TCG | Premier | Lost Thunder League Challenge | Temecula, California, 92592 | Sanctioned | Nov 11, 2018 1:00PM | 94.9 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.