Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
ALL | Pokémon League | Paul's Gamer Zone league | Massillon, Ohio, 44646 | Active | Dec 18, 2019 5:00PM | 3.1 miles |
Pokémon TCG | Premier | Gamerzone League Challenge | Massillon, Ohio, 44646 | Sanctioned | Dec 18, 2019 6:00PM | 3.1 miles |
ALL | Pokémon League | North Canton Pokemon League | North Canton , Ohio, 44720 | Active | Dec 21, 2019 12:00PM | 5.9 miles |
ALL | Pokémon League | North Canton Sapphire League | North Canton, Ohio, 44720 | Active | Dec 17, 2019 5:00PM | 6.7 miles |
Pokémon TCG | Premier | December League Challengs | North Canton, Ohio, 44720 | Sanctioned | Dec 17, 2019 5:15PM | 6.7 miles |
ALL | Pokémon League | Green Pokemon League | Green, Ohio, 44685 | Active | Dec 16, 2019 5:00PM | 10.2 miles |
Pokémon TCG | Premier | Full Grip Games Standard League Challenge | Akron, Ohio, 44308 | Sanctioned | Dec 18, 2019 6:30PM | 18.5 miles |
Pokémon TCG | Pokémon League | Full Grip Games | Akron, Ohio, 44308 | Active | Dec 18, 2019 6:30PM | 18.5 miles |
ALL | Pokémon League | Cuyahoga Falls Arby's Pokemon League | cuyahoga falls, Ohio, 44221 | Active | Dec 19, 2019 12:00PM | 24.0 miles |
ALL | Pokémon League | Kent State University Pokemon League | Kent, Ohio, 44240 | Active | Jan 18, 2020 5:00PM | 24.3 miles |
ALL | Pokémon League | Empire Game Center Pokemon League | Streetsboro, Ohio, 44241 | Active | Dec 15, 2019 1:30PM | 30.5 miles |
ALL | Pokémon League | Ground Zero Pokemon League | Strongsville, Ohio, 44136 | Active | Dec 17, 2019 7:00PM | 37.9 miles |
Pokémon TCG | Premier | Strongsville, OH Cosmic Eclipse League Challenge #2 | Strongsville, Ohio, 44136 | Sanctioned | Dec 28, 2019 5:30PM | 37.9 miles |
Pokémon TCG | Premier | Strongsville, OH Cosmic Eclipse League Cup | Strongsville, Ohio, 44136 | Sanctioned | Dec 28, 2019 12:00PM | 37.9 miles |
Pokémon TCG | Pokémon League | Kidforce Collectibles | Berea, Ohio, 44017 | Active | Dec 15, 2019 1:00PM | 42.2 miles |
Pokémon TCG | Premier | Cosmic Eclipse Season 2 League Challenge | North Olmsted, Ohio, 44070 | Sanctioned | Dec 28, 2019 10:00AM | 46.7 miles |
Pokémon TCG | Pokémon League | Level Two Games | Avon, Ohio, 44011 | Active | Dec 15, 2019 5:00PM | 51.7 miles |
Pokémon TCG | Premier | Avon, OH Cosmic Eclipse League Challenge #2 | Avon, Ohio, 44011 | Sanctioned | Dec 22, 2019 4:45PM | 51.7 miles |
ALL | Pokémon League | Realm of Heroes | Mansfield, Ohio, 44907 | Active | Dec 15, 2019 5:00PM | 54.7 miles |
ALL | Pokémon League | The Realm Games | Mansfield, Ohio, 44906 | Active | Dec 15, 2019 1:00PM | 55.5 miles |
ALL | Pokémon League | Professor Pika's League | Ontario, Ohio, 44906 | Active | Dec 21, 2019 10:30AM | 57.0 miles |
Pokémon TCG | Premier | Sword shield Pre | Sharon, Pennsylvania, 16146 | Sanctioned | Jan 25, 2020 5:00PM | 59.2 miles |
Pokémon TCG | Pokémon League | Great Lakes Game Emporium | Mentor, Ohio, 44060 | Active | Dec 16, 2019 7:00PM | 59.8 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Cup | Galion, Ohio, 44833 | Sanctioned | Dec 29, 2019 12:00AM | 67.2 miles |
Pokémon TCG | Premier | Cosmic Eclipse League Challenge Dec | Galion, Ohio, 44833 | Sanctioned | Dec 29, 2019 2:00PM | 67.2 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Premier | Massillon league challenge | Massillon, Alabama, 44646 | Sanctioned | May 13, 2018 3:30PM | 3.2 miles |
Pokémon TCG | Tournament | Canton Palace Theatre Theme Deck Battle! | Canton, Ohio, 44702 | Sanctioned | Jul 14, 2018 1:30PM | 6.9 miles |
Pokémon TCG | Tournament | Weekly Wednesday Tournament | Akron, Ohio, 44308 | Sanctioned | Nov 27, 2019 6:30PM | 18.5 miles |
Pokémon TCG | Tournament | Weekly Wednesday Tournament | Akron, Ohio, 44308 | Sanctioned | Dec 11, 2019 6:30PM | 18.5 miles |
Pokémon TCG | Tournament | Weekly Wednesday Tournament | Akron, Ohio, 44308 | Sanctioned | Jun 13, 2018 6:30PM | 18.5 miles |
Pokémon TCG | Tournament | Weekly Wednesday Tournament | Akron, Ohio, 44308 | Sanctioned | May 16, 2018 6:30PM | 18.5 miles |
Pokémon TCG | Tournament | Weekly Wednesday Tournament | Akron, Ohio, 44308 | Sanctioned | May 30, 2018 6:30PM | 18.5 miles |
Pokémon TCG | Tournament | Weekly Wednesday Standard | Akron, Ohio, 44308 | Sanctioned | Oct 10, 2018 6:30PM | 18.5 miles |
Video Game | Tournament | Free VGC Tournament | Alliance, Ohio, 44601 | Sanctioned | May 13, 2018 12:00AM | 19.2 miles |
Pokémon TCG | Tournament | Hidden Masters Monthly Tournament: Aug 2018 | North Royalton, Ohio, 44133 | Sanctioned | Aug 29, 2018 5:00PM | 38.5 miles |
Pokémon TCG | Tournament | HM Monthly Tournament: Sept 2018 | North Royalton, Ohio, 44133 | Sanctioned | Sep 26, 2018 5:00PM | 38.5 miles |
Pokémon TCG | Tournament | League Challenge | East Liverpool, Ohio, 43920 | Sanctioned | Dec 01, 2019 1:00PM | 49.9 miles |
Pokémon TCG | Tournament | League Challenge | East Liverpool, Ohio, 43920 | Sanctioned | Dec 08, 2019 1:00PM | 49.9 miles |
Pokémon TCG | Tournament | Standard Pokemon League | Newark , Ohio, 43055 | Sanctioned | Aug 26, 2018 2:00PM | 69.7 miles |
Pokémon TCG | Tournament | Pokemon Standard League | Newark , Ohio, 43055 | Sanctioned | Jun 03, 2018 1:00PM | 69.7 miles |
Pokémon TCG | Tournament | Pokemon Standard League | Newark , Ohio, 43055 | Sanctioned | Jun 10, 2018 1:00PM | 69.7 miles |
Pokémon TCG | Premier | Top Deck May League Challenge | Bethel Park, Pennsylvania, 15102 | Sanctioned | May 25, 2018 6:00PM | 84.8 miles |
Pokémon TCG | Tournament | Pokemon Standard - October 26, 2018 | Monroeville, Pennsylvania, 15146 | Sanctioned | Oct 26, 2018 6:00PM | 93.6 miles |
Pokémon TCG | Tournament | Pokemon Standard - July 27, 2018 | Monroeville, Pennsylvania, 15146 | Sanctioned | Jul 27, 2018 6:00PM | 93.6 miles |
Video Game | Premier | Origins 2018 Wednesday VGC Premier Challenge | Columbus, Ohio, 43215 | Sanctioned | Jun 13, 2018 5:00PM | 98.0 miles |
Video Game | Premier | Origins 2018 Saturday VGC Premier Challenge | Columbus, Ohio, 43215 | Sanctioned | Jun 16, 2018 3:00PM | 98.0 miles |
Video Game | Premier | Origins 2018 Friday VGC Premier Challenge 2 | Columbus, Ohio, 43215 | Sanctioned | Jun 15, 2018 3:00PM | 98.0 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.