Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
ALL | Pokémon League | A League of Our Own | Manchester, Connecticut, 06040 | Active | Feb 23, 2019 2:00PM | 1.0 miles |
Pokémon TCG | Premier | Team Up League Cup | Manchester, Connecticut, 06042 | Sanctioned | Mar 03, 2019 12:00PM | 2.3 miles |
Pokémon TCG | Premier | Team-Up Season 1 League Challenge | Manchester, Connecticut, 06042 | Sanctioned | Feb 20, 2019 6:15PM | 2.3 miles |
Video Game | Premier | Hartford CT. Video Game Regional Championships | Hartford , Connecticut, 06103 | Sanctioned | May 04, 2019 7:30AM | 7.0 miles |
Pokémon TCG | Premier | Hartford CT. TCG Regional Championships | Hartford , Connecticut, 06103 | Sanctioned | May 04, 2019 7:30AM | 7.0 miles |
Pokémon TCG | Premier | Pokémon League Challenge - Team Up Season 1 | Newington, Connecticut, 06111 | Sanctioned | Feb 26, 2019 5:30PM | 12.9 miles |
ALL | Pokémon League | Tabletop Gaming Center Sunday League | Newington, Connecticut, 06111 | Active | Feb 24, 2019 11:00AM | 12.9 miles |
Pokémon TCG | Premier | Sun & Moon—Team Up League Cup | Newington, Connecticut, 06111 | Sanctioned | Apr 13, 2019 11:00AM | 12.9 miles |
Pokémon TCG | Pokémon League | Chuck's Pokemon League | Enfield, Connecticut, 06082 | Active | Feb 22, 2019 7:00PM | 17.6 miles |
ALL | Pokémon League | Most Excellent Gaming League | Enfield , Connecticut, 06082 | Active | Feb 22, 2019 6:00PM | 17.6 miles |
Pokémon TCG | Premier | Most Excellent Gaming Team Up Season 1 League Challenge | Enfield, Connecticut, 06082 | Sanctioned | Feb 27, 2019 7:00PM | 17.6 miles |
Pokémon TCG | Tournament | Most Excellent Gaming Standard Tournament | Enfield, Connecticut, 06082 | Sanctioned | Feb 22, 2019 6:00PM | 17.6 miles |
Pokémon TCG | Premier | Most Excellent Gaming Team Up Season 1 League Challenge | Springfield, Massachusetts, 01129 | Sanctioned | Feb 21, 2019 7:00PM | 26.4 miles |
ALL | Pokémon League | Most Excellent Gaming League | Springfield, Massachusetts, 01129 | Active | Feb 23, 2019 12:00PM | 26.4 miles |
ALL | Pokémon League | Game Castle league | Chicopee, Massachusetts, 01013 | Active | Feb 23, 2019 12:00PM | 27.0 miles |
Pokémon TCG | Pokémon League | L/j's Sports Cards | Southbridge, Massachusetts, 01550 | Active | Feb 23, 2019 12:00PM | 33.7 miles |
Pokémon TCG | Pokémon League | Summer | Hadley, Massachusetts, 01035 | Active | Feb 24, 2019 1:00PM | 41.2 miles |
Pokémon TCG | Pokémon League | That's Entertainment Pokemon League | Worcester, Massachusetts, 01609 | Active | Feb 24, 2019 5:00PM | 50.6 miles |
Pokémon TCG | Pokémon League | Gamers Gambit Pokemon! | Danbury, Connecticut, 06810 | Active | Feb 24, 2019 11:00AM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Standard! | Danbury, Connecticut, 06810 | Sanctioned | Feb 24, 2019 1:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Standard! | Danbury, Connecticut, 06810 | Sanctioned | Mar 03, 2019 1:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Standard! | Danbury, Connecticut, 06810 | Sanctioned | Mar 10, 2019 1:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Standard! | Danbury, Connecticut, 06810 | Sanctioned | Mar 17, 2019 1:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Standard! | Danbury, Connecticut, 06810 | Sanctioned | Mar 24, 2019 1:00PM | 51.7 miles |
Pokémon TCG | Tournament | Pokemon Standard! | Danbury, Connecticut, 06810 | Sanctioned | Mar 31, 2019 1:00PM | 51.7 miles |
Product | Type | Name | Location | Status | Date/Time | Distance |
---|---|---|---|---|---|---|
Pokémon TCG | Premier | Celestial Storm 3 League Challenge | Somerville, Massachusetts, 02144 | Sanctioned | Oct 13, 2018 1:30PM | 84.7 miles |
Pokémon TCG | Premier | League Challenge - Team Up Season 1 | Lindenhurst, New York, 11757 | Sanctioned | Feb 16, 2019 12:00PM | 85.8 miles |
Pokémon TCG | Tournament | Pokemon Tournament | Lindenhurst, New York, 11757 | Sanctioned | Jul 28, 2018 12:00PM | 85.8 miles |
Pokémon TCG | Tournament | Sun & Moon—Celestial Storm sealed event | Lindenhurst, New York, 11757 | Sanctioned | Aug 04, 2018 12:00PM | 85.8 miles |
Pokémon TCG | Tournament | Pokemon Tournament | Lindenhurst, New York, 11757 | Sanctioned | Aug 18, 2018 12:00PM | 85.8 miles |
Pokémon TCG | Tournament | Team up pre-release | Massapequa, New York, 11758 | Sanctioned | Jan 19, 2019 10:00AM | 88.8 miles |
Pokémon TCG | Tournament | Pokemon Summer Event | Wantagh, New York, 11793 | Sanctioned | Aug 18, 2018 12:00PM | 90.1 miles |
Pokémon TCG | Tournament | Tuesday Pokemon | Wantagh, New York, 11793 | Sanctioned | Sep 04, 2018 7:00PM | 90.1 miles |
Pokémon TCG | Tournament | Tuesday Pokemon | Wantagh, New York, 11793 | Sanctioned | Jun 12, 2018 7:15PM | 90.1 miles |
Pokémon TCG | Tournament | Sunday Mon | Wantagh, New York, 11793 | Sanctioned | Aug 26, 2018 12:00PM | 90.1 miles |
Pokémon TCG | Tournament | Sunday Mon | Wantagh, New York, 11793 | Sanctioned | Jun 17, 2018 12:00PM | 90.1 miles |
Pokémon TCG | Tournament | Sunday Mon | Wantagh, New York, 11793 | Sanctioned | Aug 12, 2018 12:00PM | 90.1 miles |
Pokémon TCG | Tournament | Sunday Mon | Wantagh, New York, 11793 | Sanctioned | May 27, 2018 12:00PM | 90.1 miles |
Pokémon TCG | Tournament | Tuesday Pokemon | Wantagh, New York, 11793 | Sanctioned | Aug 21, 2018 7:30PM | 90.1 miles |
Pokémon TCG | Tournament | Alan Paperin | Wantagh, New York, 11793 | Sanctioned | Oct 28, 2018 12:00PM | 90.1 miles |
Pokémon TCG | Tournament | Sunday Mon | Wantagh, New York, 11793 | Sanctioned | Jun 10, 2018 12:00PM | 90.1 miles |
Pokémon TCG | Tournament | Tuesday Pokemon | Wantagh, New York, 11793 | Sanctioned | May 15, 2018 7:00PM | 90.1 miles |
Pokémon TCG | Tournament | Long Island Retro Gaming Expo 2018 | Garden City, New York, 11530 | Sanctioned | Aug 11, 2018 9:00AM | 90.2 miles |
Pokémon TCG | Tournament | Long Island Retro Gaming Expo 2018 | Garden City, New York, 11530 | Sanctioned | Aug 12, 2018 9:00AM | 90.2 miles |
Pokémon TCG | Tournament | Pokemon Trainer League | CARVER, Massachusetts, 02330 | Sanctioned | Nov 04, 2018 10:30AM | 91.4 miles |
Pokémon TCG | Tournament | August League Challenge | CARVER, Massachusetts, 02330 | Sanctioned | Aug 27, 2018 10:00AM | 91.4 miles |
Pokémon TCG | Tournament | Pokemon Trainer League | CARVER, Massachusetts, 02330 | Sanctioned | Sep 22, 2018 10:00AM | 91.4 miles |
Pokémon TCG | Tournament | Weekly Trainer League Tournament | CARVER, Massachusetts, 02330 | Sanctioned | Feb 17, 2019 10:30AM | 91.4 miles |
Pokémon TCG | Tournament | The GameZone Monthly | Hillsdale, New Jersey, 07642 | Sanctioned | Sep 08, 2018 6:00PM | 94.1 miles |
Pokémon TCG | Premier | Lost Thunder League Challenge | Londonderry, New Hampshire, 03053 | Sanctioned | Nov 17, 2018 10:00AM | 96.0 miles |
The Pokémon Company International is not responsible for the content of any linked website that is not operated by The Pokémon Company International. Please note that these websites' privacy policies and security practices may differ from The Pokémon Company International's standards.
Pokemon.com administrators have been notified and will review the screen name for compliance with the Terms of Use.
Your request could not be completed. Please try again. If the problem persists, please contact Customer Support.