In addition to the regular events in the Championship Series schedule such as Regional and International Championships, Pokémon Special Events give Pokémon TCG and video game players more chances to earn Championship Points. Prizes are often awarded also, at the discretion of the event organizer.
All players in good standing are welcome to participate—there are no qualifications or residency restrictions at any Special Event. Pokémon TCG players need to bring their own 60-card deck that matches the format listed below. Pokémon video game players must bring their own game, system in the Nintendo 3DS family, and a legal team. Pokémon Video Game Championship Series events will begin the season using the 2019 Ultra Series Format on the Pokémon Ultra Sun and Pokémon Ultra Moon games on systems in the Nintendo 3DS family. Events will transition to Pokémon Sword and Pokémon Shield on the Nintendo Switch system beginning on January 4, 2020.
US and Canada Special Events Schedule
Date | Location | TCG Format |
Feb. 29, 2020 | Engine-4 Coworking Space SPORTS COMPLEX ONOFRE CARBALLEIRA, Rd. PR-5 Jct. Rd. PR-2, Bayamón, 00959, Puerto Rico* | Standard |
Mar. 1, 2020 | Engine-4 Coworking Space SPORTS COMPLEX ONOFRE CARBALLEIRA, Rd. PR-5 Jct. Rd. PR-2, Bayamón, 00959, Puerto Rico** | N/A |
Jun. 19–20, 2020 | Origins Game Fair - Greater Columbus Convention Center 400 N High St. Columbus, OH 43215 | Standard |
*Pokémon Trading Card Game only
**Pokémon Video Game only
Dates, locations, and formats subject to change. More events may be added at a later date.
Europe Special Events Schedule
Date | Location | TCG Format |
Nov. 2–3, 2019 | Espace Chevreul 97-109 Avenue de la Liberté 92000 Nanterre, France | Standard |
May 16–17, 2020 | Bilbao Exhibition Centre Ronda de Azkue, 1 48902 Barakaldo, Bizkaia, Spain | Standard |
Jun. 6–7, 2020 | Mediolanum Forum Via Giuseppe di Vittorio, 6 20090, Assago (MI) - Italy | Standard |
Dates, locations, and formats subject to change. More events may be added at a later date.
Oceania Special Events Schedule
Date | Location | TCG Format |
Dec. 7–8, 2019 | Marina Bay Sands Convention Center 10 Bayfront Ave Singapore 018956 | Standard |
Dates, locations, and formats subject to change. More events may be added at a later date.
Latin American Special Events Schedule
Date | Location | TCG Format |
Sep. 28–29, 2019 | Espaço Bonvenon Eventos Avenida Lix da Cunha, 103 – Vila Industrial Campinas – SP – 13070-716 Brazil* | Standard |
Oct. 12, 2019 | Hotel Neruda Av. Pedro de Valdivia 166 Providencia, Región Metropolitana, Chile* | Standard |
Oct. 19, 2019 | Hotel Neruda Av. Pedro de Valdivia 166 Providencia, Región Metropolitana, Chile** | N/A |
Dec. 14, 2019 | Universidad Santo Tomas Av. los heroes de la concepcion 288 Iquique, Region de tarapaca, Chile | Standard |
Feb. 8–9, 2020 | Salon Basaldua, Av Belgrano 1144 -C.A.B.A., Argentina, C.P. 1092 | Standard |
Feb. 8–9, 2020 | Salon de Eventos Hotel Gold Center Alborada 5ta. Etapa, Avenida Rodolfo Baquerizo Nazur y José María Egas (junto al Banco Pichincha) EC090112 Guayaquil, Ecuador** | N/A |
Feb. 15, 2020 | Avalon Game Arena Centro Comercial Plaza San Pedro Montes De Oca, San José, Costa Rica* | Standard |
Feb. 15–16, 2020 | ISET Juan XXIII Jr. Alfredo Cárdenas 290, Pueblo Libre 15084 Lima, Peru | Standard |
Feb. 15–16, 2020 | Centro de Eventos PokéStore - São José, nº 895 - Centro - Guaíba/RS CEP: 92.704-380, Brazil* | Standard |
Feb. 16, 2020 | Avalon Game Arena Centro Comercial Plaza San Pedro Montes De Oca, San José, Costa Rica** | N/A |
Mar. 7, 2020 | Hotel NH Columbia 473 Rambla Gran Bretaña 11000 Montevideo, Uruguay** | N/A |
Mar. 7–8, 2020 | Arena Gameshow, Calle Circunvalacion Complejo Plan de La Laguna, Edificio IMG, Antiguo Cuscatlan, La Libertad, El Salvador** | N/A |
Mar. 14, 2020 | Hotel Neruda Av. Pedro de Valdivia 166 Providencia, Región Metropolitana, Chile | Standard |
Mar. 14, 2020 | Local 39 1er Nivel Questcards, Centro Comercial Montserrat, Calzada San juan 14-06 zona 4 de Mixco, Guatemala* | Standard |
Mar. 21–22, 2020 | C.C. Plaza Ventura Plaza Local 11A Jaque Latte Av. Las monjas y Av. Carlos Julio Arosemena 090603 Guayaquil-Guayas-Ecuador* | Standard |
Mar. 22, 2020 | Arena Gameshow, Calle Circunvalacion Complejo Plan de La Laguna, Edificio IMG, Antiguo Cuscatlan, La Libertad, El Salvador* | Standard |
Apr. 4, 2020 | Centro Cultural Peruano Japonés Av. Gregorio Escobedo 803, Jesús María 15076 Lima, Peru* | Standard |
Apr. 5, 2020 | Centro Cultural Peruano Japonés Av. Gregorio Escobedo 803, Jesús María 15076 Lima, Peru** | N/A |
Apr. 11, 2020 | Calle Víctor Sanjines 1325, Plaza España, zona Sopocachi La Paz, Bolivia** | N/A |
Apr. 25–26, 2020 | Salon Basaldua - Centro Laurak Bat Av. Belgrano 1144 Ciudad de Buenos Aires, Argentina* | Standard |
May 9, 2020 | Araoz 272, Federal Capital, Buenos Aires** | N/A |
May 30–31, 2020 | Salon de Eventos Hotel Gold Center Alborada 5ta. Etapa, Avenida Rodolfo Baquerizo Nazur y José María Egas (junto al Banco Pichincha) EC090112 Guayaquil, Ecuador** | N/A |
Jun. 13–14, 2020 | TCG Collectibles Colombia Calle 73 # 10-66, Piso 2 Bogota, Colombia* | Standard |
*Pokémon Trading Card Game only
**Pokémon Video Game only
Dates, locations, and formats subject to change. More events may be added at a later date.
Russian Special Events Schedule
Check back for more events in this region.
South African Special Events Schedule
Check back for more events in this region.
2020 Pokémon TCG Special Events Championship Points
Best Finish Limit: 6 (Shared with Regional Championships)
Play! Points: 3
Placement | Championship Points | Kicker (# of participants) |
1 | 200 | 0 |
2 | 160 | 0 |
3–4 | 130 | 0 |
5–8 | 100 | 0 |
9–16 | 80 | 48 |
17–32 | 60 | 100 |
33–64 | 50 | 200 |
65–128 | 40 | 400 |
129–256 | 30 | 800 |
2020 Pokémon VG Special Events Championship Points
Best Finish Limit: 6 (Shared with Regional Championships)
Play! Points: 3
Placement | Championship Points | Kicker (# of participants) |
1 | 200 | 0 |
2 | 160 | 0 |
3–4 | 130 | 0 |
5–8 | 100 | 0 |
9–16 | 80 | 48 |
17–32 | 60 | 100 |
33–64 | 50 | 200 |
65–128 | 40 | 400 |
129–256 | 30 | 800 |