The 2020 Play! Pokémon Championship Series has been suspended. More details here.

You can battle in Pokémon TCG and video game Regional Championships, which take place all over the world. After the Pokémon International Championships, the Pokémon Regional Championships are the largest events in terms of both attendance and Championship Point payouts.
Up to $50,000 in prizes, scholarships, and gift cards (based on attendance)
No qualifications or residency restrictions to enter
Pokémon TCG players need to bring their own 60-card deck that matches the format listed below; Pokémon video game players must bring their own game system and a legal Pokémon team.
All players who have a Trainer Club account and are in good standing with the Play! Pokémon program are welcome to participate.
2020 Pokémon Regional Championships Schedule
At the Pokémon Regional Championships, Tournament Organizers have the option of conducting Pokémon TCG events in the Standard or Expanded format. Pokémon Video Game Championship Series events will begin the season using the 2019 Ultra Series Format on the Pokémon Ultra Sun and Pokémon Ultra Moon games on systems in the Nintendo 3DS family. Events will transition to Pokémon Sword and Pokémon Shield on the Nintendo Switch system beginning on January 4, 2020.
Most Regional Championships have both Pokémon TCG and video game competitions, although some events may be exclusive to Pokémon TCG players or VGC players. Please check the Event Locator for more information about events.
Regional Championships main events take place on Saturday and Sunday. Event listings that include a Friday date feature side events and smaller competitions on that day.
US and Canada Regional Championships Schedule
Date | Location | TCG Format |
Sept. 28–29, 2019 | Atlantic City Convention Center - Hall A One Convention Blvd Atlantic City, NJ | Standard |
Oct. 11–13, 2019 | Knoxville Convention Center 701 Henley St. Knoxville, TN | Standard |
Nov. 2–3, 2019 | Greater Richmond Convention Center - Hall D 403 N 3rd St. Richmond, VA | Expanded |
Nov. 8–10, 2019 | Oregon Convention Center 777 NE Martin Luther King Jr. Blvd Portland, OR | Expanded |
Nov. 29–Dec. 1, 2019 | Ocean Center 101 N. Atlantic Ave. Daytona Beach, FL | Standard |
Dec. 7–8, 2019 | San Diego Convention Center - Hall E 111 W Harbor Dr. San Diego, CA | Standard |
Jan. 17–19, 2020 | Hyatt Regency DFW International Airport 2334 N International Pkwy Dallas, TX | Expanded |
Feb. 28–Mar. 1, 2020 | Gateway Center 1 Gateway Dr. Collinsville, IL | Expanded |
Canceled | The International
Centre 6900 Airport Rd. Mississauga, Ontario, Canada | Standard |
Canceled | Charlotte Convention Center 501 S College St. Charlotte, NC | Expanded |
Canceled | Salt Palace Convention Center - Hall 1 100 S West Temple Salt Lake City, UT | Expanded |
May 8–10, 2020 | Albany Capital Center 55 Eagle St. Albany, NY | Standard |
May 22–24, 2020 | Grand Wayne Convention Center 120 W Jefferson Blvd Fort Wayne, IN | Standard |
May 23–24, 2020 | Santa Clara Convention Center - Hall C 5001 Great America Pkwy Santa Clara, CA | Standard |
June 5–7, 2020 | Wisconsin Center 400 W. Wisconsin Ave Milwaukee, WI | Standard |
Dates, locations, and formats subject to change. More events may be added at a later date.
European Regional Championships Schedule
See also: Europe Special Events Schedule
Date | Location | TCG Format |
Sept. 7–8, 2019 | Ponds Forge International Sports Centre Sheaf St Sheffield S1 2BP United Kingdom | Standard |
Sept. 28–29, 2019 | Sartory Säle Friesenstraße 44-48 50670 Köln Germany | Standard |
Jan. 11–12, 2020 | Ruhr Congress Stadionring 20 44791 Bochum, Germany | Standard |
Mar. 7–8, 2020 | Baltiska Hallen Eric Perssons väg 8A 217 62 Malmö, Sweden | Standard |
May 2–3, 2020 | Exhibition Centre Liverpool – Hall A King's Dock, Port of Liverpool Liverpool L3 4FP, United Kingdom | Standard |
Dates, locations, and formats subject to change. More events may be added at a later date.
Latin American Regional Championships Schedule
Date | Location | TCG Format |
Jan. 25–26, 2020 | Amcham Business Center R. da Paz, 1431 Chácara Santo Antônio (Zona Sul), São Paulo - SP, 04713-001 Brazil* | Standard |
Canceled | Expoville R. XV de Novembro, 4315 Glória, Joinville - SC, 89216-201 Brazil* | Standard |
May 30–31, 2020 | Praia Centro Hotel Av. Monsenhor Tabosa, 740 Praia de Iracema, Fortaleza - CE, 60165-01 Brazil* | Standard |
*Pokémon Trading Card Game only
Dates, locations, and formats subject to change. More events may be added at a later date.
Oceania Regional Championships Schedule
Date | Location | TCG Format |
Dec. 7–8, 2019 | Brisbane City Hall 64 Adelaide St Brisbane City QLD 4000, Australia | Standard |
Dec. 21–22, 2019 | Kuala Lumpur Convention Center Kuala Lumpur City Centre, 50088 Kuala Lumpur Wilayah Persekutuan Kuala Lumpur, Malaysia | Standard |
Mar. 14–15, 2020 | Perth Town Hall 601 Hay St Perth WA 6000, Australia | Standard |
May 16–17, 2020 | Quaycentre's Hall of Legends Olympic Blvd Sydney Olympic Park NSW 2127, Australia | Standard |
Dates, locations, and formats subject to change. More events may be added at a later date.
2020 Pokémon TCG Regionals Championship Points
The Championship Point payout for the Pokémon TCG Regional Championships is as follows:
Placement | Championship Points | Kicker (# of participants) |
1 | 200 | 0 |
2 | 160 | 0 |
3–4 | 130 | 0 |
5–8 | 100 | 0 |
9–16 | 80 | 48 |
17–32 | 60 | 100 |
33–64 | 50 | 200 |
65–128 | 40 | 400 |
129–256 | 30 | 800 |
Notes:
Best Finish Limit: 6 (Shared with Special Events)
Point totals subject to change.
2020 Pokémon VG Regionals Championship Points
The Championship Point payout for the Pokémon VG Regional Championships is as follows:
Best Finish Limit: 6 (shared with Special Events)
Placement | Championship Points | Kicker (# of participants) |
1 | 200 | 0 |
2 | 160 | 0 |
3–4 | 130 | 0 |
5–8 | 100 | 0 |
9–16 | 80 | 48 |
17–32 | 60 | 100 |
33–64 | 50 | 200 |
65–128 | 40 | 400 |
129–256 | 30 | 800 |
Notes:
Best Finish Limit: 6 (Shared with Special Events)
Championship Point totals subject to change.
Entry Fee
Entry fees are determined by the Tournament Organizer. Please contact the Tournament Organizer or visit the event page for more information.
Prizes
Prizes are awarded to the top players in each of three age divisions. Players must have a Pokémon Trainer Club account with a Player ID attached, and must have opted in to the Play! Pokémon program in order to earn points and awards.
For the Pokémon TCG and Video Game Regional Championships, the format of each prize is dependent on the age of the recipient. Here are the Regionals prizes for the 2020 Play! Pokémon Championship Series season.
18 years of age and older:
Awards of $5,000 or more: Choice of scholarship or cash
Awards under $5,000: Cash
Under 18 years of age:
Awards of $5,000 or more: Choice of scholarship or Pokémon Visa® Prepaid Card
Awards under $5,000: Pokémon Visa® Prepaid Card
Prizes and prize distribution may be subject to change.
All participants will receive 3 Play! Points and a Pokémon Regional Championships promo card (while supplies last), just for playing!
Prizes are based on attendance per age division. Unless otherwise specified, all prizes are paid in US dollars and are subject to applicable tax withholding. Prize winners should consult a qualified tax professional regarding their tax obligations.
Pokémon TCG Regionals Prize Table
Placement | 1–24 players | 25–100 players | 101–200 players | 201+ players |
1 | $500 | $1,500 | $2,500 | $5,000 |
2 | $250 | $750 | $1,500 | $2,500 |
3–4 | $- | $500 | $750 | $1,500 |
5–8 | $- | $250 | $500 | $750 |
9–16 | $- | $- | $250 | $500 |
17–32 | $- | $- | $- | $250 |
Subject to change.
Additionally, in eligible markets, the top 64 Pokémon TCG players will receive Pokémon TCG booster packs, regardless of attendance.
1st–8th place: 108 booster packs
9th–16th place: 72 booster packs
17th–32nd place: 36 booster packs
33rd–64th place: 18 booster packs
Pokémon Video Game Regionals Prize Table
Placement | 1–24 players | 25–100 players | 101–200 players | 201+ players |
1 | $500 | $1,000 | $2,000 | $3,000 |
2 | $250 | $500 | $1,000 | $2,000 |
3–4 | $- | $250 | $500 | $1,000 |
5–8 | $- | $- | $250 | $500 |
9–16 | $- | $- | $- | $250 |
Subject to change.
Additionally, the top 16 video game players will receive Pokémon TCG booster packs, regardless of attendance, in eligible markets.
1st–2nd place: 72 booster packs
3rd–4th place: 36 booster packs
5th–8th place: 18 booster packs
9th–16th place: 9 booster packs